Penang International Lufthavn flyankomster (PEN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air | OD7162 | 08:30 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | planlagt | |
| Medan (KNO) | AirAsia | QZ106 | 08:50 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(2) | 09:20 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | planlagt | |
| Singapore (SIN) | Air India | AI8222 | 09:20 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | planlagt | |
| Singapore (SIN) | Swiss | LX9056 | 09:20 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | planlagt | |
| Taipei (TPE) | EVA Air | BR6043 | 09:25 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09:30 | planlagt | |
| Singapore (SIN) | Scoot | TR426 expand_more(2) | 09:35 | planlagt | |
| Singapore (SIN) | Air Canada | AC5952 | 09:35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 09:35 | planlagt | |
| Surabaya (SUB) | AirAsia | QZ386 | 09:55 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(12) | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(6) | 11:15 | planlagt | |
| Singapore (SIN) | Air Canada | AC5867 | 11:15 | planlagt | |
| Singapore (SIN) | Air India | AI8224 | 11:15 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11:15 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11:15 | planlagt | |
| Singapore (SIN) | United Airlines | UA7712 | 11:15 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5454 | 11:15 | planlagt | |
| Langkawi (LGK) | AirAsia | AK6240 | 11:20 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | planlagt | |
| Shenzhen (SZX) | Air China | CA3351 | 12:00 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Penang International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
