Destinations with connections to Penang International Airport (PEN)
- airplanemode_active Malaysia 8 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Penang International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 00:41 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 00:41 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4282 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY4114 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:48 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:48 | Landed |
Kuala Lumpur (SZB) | Firefly | FY2870 | 07:20 | 08:03 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 08:25 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 08:25 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:29 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:40 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:40 | Landed |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:48 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:31 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:31 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:09 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | 08:27 | Landed |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:49 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY4100 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 09:00 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 10:06 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:31 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:31 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:31 | Landed |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:23 | Landed |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:23 | Landed |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:23 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:23 | Landed |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:23 | Landed |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:23 | Landed |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 11:03 | Landed |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 11:03 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 11:03 | Landed |
Singapore (SIN) | Korean Air Cargo | KE8363 | 10:00 | 10:16 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:58 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 13:29 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 13:29 | Landed |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:22 | Landed |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 12:08 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:37 | Landed |
Medan (KNO) | Lion Air | JT138 | 12:10 | 12:43 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(12) | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY4102 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7087 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6355 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 12:45 | 12:47 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 12:45 | 12:47 | Landed |
Singapore (SIN) | AirAsia | AK1720 | 12:45 | 12:32 | Landed |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:37 | Landed |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 13:10 | 12:41 | Landed |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | 12:41 | Landed |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 13:03 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:20 | 15:18 | Landed |
Jakarta (CGK) | Batik Air | OD342 | 13:30 | 13:18 | Landed |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 13:15 | Landed |
Jakarta (CGK) | AirAsia | AK1572 | 13:35 | 13:22 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 13:45 | 13:42 | Landed |
Redang (RDN) | Berjaya Air | J8302 | 14:10 | Unknown | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 13:57 | Landed |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | 13:57 | Landed |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 13:57 | Landed |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:27 | Landed |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:27 | Landed |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:27 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:27 | Landed |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:27 | Landed |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:33 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:33 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY4104 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 15:23 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 15:23 | Landed |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | 16:25 | Landed |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | 15:15 | Landed |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | 18:13 | Landed |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | 18:13 | Landed |
Kuching (KCH) | AirAsia | AK5433 | 15:35 | 16:39 | Landed |
Langkawi (LGK) | AirAsia | AK6243 | 15:35 | 15:35 | Landed |
Medan (KNO) | Lion Air | JT132 | 15:40 | 16:21 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 15:40 | 15:43 | Landed |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:45 | 15:47 | Landed |
Dubai (DXB) | Emirates | EK2389 | 15:45 | 15:47 | Landed |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 15:59 | Landed |
Singapore (SIN) | Cathay Pacific | CX78 expand_more(1) | 16:20 | Unknown | |
Singapore (SIN) | Cathay Pacific | CX79 | 16:20 | Unknown | |
Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | 16:45 | Landed |
Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | 16:45 | Landed |
Johor Bahru (JHB) | AirAsia | AK6416 | 16:50 | 16:35 | Landed |
Singapore (SIN) | Cathay Pacific Cargo | CX2074 expand_more(1) | 17:00 | 20:21 | Landed |
Singapore (SIN) | Cathay Pacific | CX2073 | 17:00 | 20:21 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:10 | 16:51 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:20 | 18:09 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:20 | 18:09 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:20 | 18:09 | Landed |
Langkawi (LGK) | AirAsia | AK6249 | 17:40 | 17:54 | Landed |
Jakarta (CGK) | Batik Air | OD344 | 18:00 | 17:40 | Landed |
Medan (KNO) | AirAsia | AK1582 | 18:10 | 18:21 | Landed |
Kuala Lumpur (KUL) | Firefly | FY2951 expand_more(1) | 18:20 | 18:52 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4685 | 18:20 | 18:52 | Landed |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | 18:24 | Landed |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | 18:37 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | 18:40 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | 18:40 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 18:40 | 20:14 | Landed |
Hong Kong (HKG) | Malaysia Airlines | MH9749 | 18:40 | 20:14 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3477 | 18:40 | 20:14 | Landed |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | 20:40 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | 19:17 | Landed |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | 19:37 | Landed |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | 19:37 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:30 | 19:25 | Landed |
Medan (KNO) | AirAsia | AK1580 | 20:05 | 20:36 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY4110 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | 20:32 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:35 | 20:32 | Landed |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | 21:32 | Landed |
Singapore (SIN) | Air France | AF7240 | 20:35 | 21:32 | Landed |
Singapore (SIN) | Air India | AI8230 | 20:35 | 21:32 | Landed |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | 21:32 | Landed |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | 21:32 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | 21:32 | Landed |
Singapore (SIN) | Swiss | LX9076 | 20:35 | 21:32 | Landed |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | 21:32 | Landed |
Jakarta (CGK) | Cargolux | CV7335 | 20:45 | Unknown | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | 21:11 | Landed |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | 21:11 | Landed |
Jakarta (CGK) | Cargolux | CV7334 | 21:05 | Unknown | |
Jakarta (CGK) | Cargolux | CV7334 | 21:05 | Unknown | |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | 21:06 | Landed |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | 21:06 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | 21:06 | Landed |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 21:15 | 20:44 | Landed |
Langkawi (LGK) | Emirates | EK2390 | 21:15 | 20:44 | Landed |
Kuching (KCH) | AirAsia | AK5436 | 21:25 | 21:51 | Landed |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | 21:22 | Landed |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | 21:22 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 21:35 | 21:28 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(14) | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | British Airways | BA8195 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY4112 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7965 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | KLM | KL4097 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6364 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 22:05 | 22:01 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 22:05 | 22:01 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | 22:18 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | 22:18 | Landed |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | 21:52 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | 21:52 | Landed |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | 21:52 | Landed |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | 21:52 | Landed |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 22:10 | 22:45 | Landed |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 22:10 | 22:45 | Landed |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | 21:56 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Delayed | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Delayed | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:50 | 23:11 | Landed |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:00 | Unknown | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | Unknown | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | 22:50 | Landed |
Singapore (SIN) | AirAsia | AK1730 | 23:05 | Delayed | |
Johor Bahru (JHB) | AirAsia | AK6418 | 23:15 | 23:46 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:00 | 01:15 | En-Route |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 01:39 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 01:39 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 06:01 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:56 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | 06:04 | En-Route |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 06:04 | En-Route |
Kota Kinabalu (BKI) | Firefly | FY2850 expand_more(1) | 06:25 | Unknown | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4720 | 06:25 | Unknown | |
Kuala Lumpur (KUL) | Firefly | FY2954 expand_more(1) | 06:25 | 06:30 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4688 | 06:25 | 06:30 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 06:48 | En-Route |
Jakarta (CGK) | AirAsia | AK1573 | 08:00 | 08:13 | En-Route |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:10 | En-Route |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:10 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:10 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:28 | En-Route |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 09:42 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 09:42 | En-Route |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:45 | En-Route |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:20 | En-Route |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:20 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 09:24 | En-Route |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:13 | En-Route |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:13 | En-Route |
Singapore (SIN) | AirAsia | AK1721 | 09:25 | 09:27 | En-Route |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:31 | En-Route |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 10:46 | En-Route |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:45 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 09:58 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 09:58 | En-Route |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:18 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:18 | En-Route |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:22 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(5) | 10:15 | 10:28 | En-Route |
Singapore (SIN) | Air India | AI8221 | 10:15 | 10:28 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 10:28 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 10:28 | En-Route |
Singapore (SIN) | Swiss | LX9075 | 10:15 | 10:28 | En-Route |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 10:28 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 10:55 | 11:49 | En-Route |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 12:15 | En-Route |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 12:15 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 12:15 | En-Route |
Redang (RDN) | Berjaya Air | J8301 | 11:40 | Unknown | |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | 14:34 | En-Route |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | 14:34 | En-Route |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | 12:58 | En-Route |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:24 | En-Route |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | 12:19 | En-Route |
Seoul (ICN) | Korean Air Cargo | KE8364 | 12:20 | 12:33 | En-Route |
Medan (KNO) | Lion Air | JT139 | 13:00 | 14:03 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6125 | 13:10 | 13:24 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 13:30 | 14:00 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4107 | 13:30 | 14:00 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 13:30 | 14:00 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3711 | 13:30 | 14:00 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 13:30 | 14:00 | En-Route |
