Aeroporto Penang International Partenze dei voli (PEN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Singapore (SIN) | AirAsia | AK1723 | 11:55 | Programmato | |
Medan (KNO) | AirAsia | QZ109 | 12:00 | Programmato | |
Bangkok (BKK) | EVA Air | BR6035 | 12:05 | Programmato | |
Singapore (SIN) | Jetstar Asia | 3K672 expand_more(4) | 12:05 | Programmato | |
Singapore (SIN) | Emirates | EK7760 | 12:05 | Programmato | |
Singapore (SIN) | Finnair | AY6402 | 12:05 | Programmato | |
Singapore (SIN) | KLM | KL4863 | 12:05 | Programmato | |
Singapore (SIN) | Qantas | QF5190 | 12:05 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | Programmato | |
Singapore (SIN) | Air India | AI8223 | 12:10 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | Programmato | |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | Programmato | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | Programmato | |
Medan (KNO) | Citilink | QG515 | 12:30 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 12:35 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY4107 | 12:35 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 12:35 | Programmato | |
Kuala Lumpur (KUL) | IndiGo | 6E3711 | 12:35 | Programmato | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 12:35 | Programmato | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3559 | 12:35 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 12:35 | Programmato | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 12:35 | Programmato | |
Kuala Lumpur (KUL) | Saudia | SV6357 | 12:35 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 12:35 | Programmato | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4859 | 12:35 | Programmato | |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 12:45 | Programmato | |
Medan (KNO) | Lion Air | JT139 | 01:00 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK6125 | 01:30 | Programmato | |
Johor Bahru (JHB) | AirAsia | AK6415 | 01:40 | Programmato | |
Langkawi (LGK) | AirAsia | AK6248 | 01:45 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(3) | 01:50 | Programmato | |
Kuala Lumpur (KUL) | Emirates | EK3432 | 01:50 | Programmato | |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 01:50 | Programmato | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4573 | 01:50 | Programmato | |
Phuket (HKT) | Firefly | FY3600 expand_more(1) | 01:50 | Programmato | |
Phuket (HKT) | Malaysia Airlines | MH5454 | 01:50 | Programmato | |
Kuching (KCH) | AirAsia | AK5432 | 01:55 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK9136 | 02:05 | Programmato | |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 02:05 | Programmato | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 02:05 | Programmato | |
Bangkok (DMK) | AirAsia | FD324 | 02:15 | Programmato | |
Jakarta (CGK) | Batik Air Malaysia | OD343 | 02:15 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 02:55 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 03:10 | Programmato | |
Kuala Lumpur (KUL) | Emirates | EK3453 | 03:10 | Programmato | |
Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 03:10 | Programmato | |
Taipei (TPE) | China Airlines | CI732 expand_more(2) | 03:20 | Programmato | |
Taipei (TPE) | Delta Air Lines | DL7743 | 03:20 | Programmato | |
Taipei (TPE) | Malaysia Airlines | MH5598 | 03:20 | Programmato | |
Johor Bahru (JHB) | Firefly | FY2910 expand_more(1) | 03:25 | Programmato | |
Johor Bahru (JHB) | Malaysia Airlines | MH4704 | 03:25 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1149 expand_more(10) | 03:30 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY4109 | 03:30 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9286 | 03:30 | Programmato | |
Kuala Lumpur (KUL) | IndiGo | 6E3712 | 03:30 | Programmato | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9551 | 03:30 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5024 | 03:30 | Programmato | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3044 | 03:30 | Programmato | |
Kuala Lumpur (KUL) | Saudia | SV6359 | 03:30 | Programmato | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5587 | 03:30 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2149 | 03:30 | Programmato | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4835 | 03:30 | Programmato | |
Jakarta (CGK) | AirAsia | QZ221 | 03:50 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Penang International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!