Informasjon om Malaysia Airlines på Penang International Airport - PEN
Hvilke steder flyr Malaysia Airlines til og fra Penang International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 8 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 28 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Se flyreiser |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 10 | Se flyreiser |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 14 | Se flyreiser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 78 | Se flyreiser |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 80 | Se flyreiser |
Langakawi International (LGK) | Malaysia | Langkawi | 20 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 8 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 84 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Se flyreiser |
Ukentlige rutefly til Penang International Airport operert av Malaysia Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 7 | 6 | 5 | 5 | 6 | 5 | 5 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 6 | 5 | 6 | 6 | 5 | 5 | 7 | Se flyreiser |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Penang International Airport operert av Malaysia Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 0 | 2 | 0 | 1 | 2 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 6 | 5 | 6 | 5 | 5 | 6 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 6 | 5 | 6 | 6 | 5 | 5 | 7 | Se flyreiser |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Penang International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!