Penang International Airport flyavganger (PEN)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | AirAsia | AK1729 | 06.55 | planlagt | |
| Bangkok (DMK) | AirAsia | FD322 | 06.55 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF8706 | 07.00 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ5048 expand_more(1) | 07.05 | planlagt | |
| Guangzhou (CAN) | Malaysia Airlines | MH4003 | 07.05 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1437 expand_more(1) | 07.05 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5405 | 07.05 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1155 expand_more(12) | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4111 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8937 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3713 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL4083 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9524 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3549 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5160 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5385 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3046 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6361 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2155 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7964 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6133 | 07.25 | planlagt | |
| Phnom Penh (KTI) | Cathay Pacific | CX78 expand_more(1) | 07.25 | planlagt | |
| Phnom Penh (KTI) | Cathay Pacific | CX79 | 07.25 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1167 | 08.20 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY2954 expand_more(1) | 08.35 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4688 | 08.35 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6129 | 09.00 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1165 expand_more(13) | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | British Airways | BA8196 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4115 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8939 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3714 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7084 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL4093 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9552 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3509 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5020 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3042 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6363 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2165 | 09.20 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7919 | 09.20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ141 expand_more(5) | 09.25 | planlagt | |
| Singapore (SIN) | Air Canada | AC5866 | 09.25 | planlagt | |
| Singapore (SIN) | Air India | AI8229 | 09.25 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3423 | 09.25 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5747 | 09.25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5461 | 09.25 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1441 expand_more(1) | 09.50 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5395 | 09.50 | planlagt | |
| Medan (KNO) | AirAsia | QZ105 | 10.10 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6417 | 10.20 | planlagt | |
| Singapore (SIN) | Scoot | TR499 expand_more(2) | 10.20 | planlagt | |
| Singapore (SIN) | Air Canada | AC5948 | 10.20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8353 | 10.20 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Penang International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
