Penang International Airport flyankomster (PEN)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07.30 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07.30 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07.40 | planlagt | |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07.45 | planlagt | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07.45 | planlagt | |
Johor Bahru (JHB) | AirAsia | AK6412 | 08.10 | 07:55 | landet |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08.25 | planlagt | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08.25 | planlagt | |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08.30 | 08:01 | landet |
Medan (KNO) | AirAsia | QZ106 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09.05 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09.20 | planlagt | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(2) | 09.20 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09.20 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09.20 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09.25 | planlagt | |
Singapore (SIN) | Air India | AI8222 | 09.25 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3232 | 09.25 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09.25 | planlagt | |
Singapore (SIN) | Swiss | LX9056 | 09.25 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5452 | 09.25 | planlagt | |
Taipei (TPE) | EVA Air | BR6035 | 09.55 | planlagt | |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10.00 | planlagt | |
Singapore (SIN) | Air Canada | AC5952 | 10.00 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10.00 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10.25 | planlagt | |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11.15 | planlagt | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11.15 | planlagt | |
Medan (KNO) | AirAsia | QZ108 | 11.20 | planlagt | |
Langkawi (LGK) | AirAsia | AK6240 | 11.20 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Penang International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!