Penang International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 23:57 | geland |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 23:57 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:39 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:39 | geland |
Shenzhen (SZX) | AirAsia | AK1691 | 07:15 | 09:04 | geland |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:08 | geland |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:08 | geland |
Chongqing (CKG) | Firefly | FY3847 | 07:30 | 07:37 | geland |
Kuala Lumpur (KUL) | Air Asia | AK6124 | 07:40 | 07:21 | geland |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:41 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:41 | geland |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:45 | geland |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:23 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:23 | geland |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 07:58 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | 08:19 | geland |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:57 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 08:55 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 09:12 | geland |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:19 | geland |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:19 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:19 | geland |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:28 | geland |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:28 | geland |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:28 | geland |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:28 | geland |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:28 | geland |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:28 | geland |
Surabaya (SUB) | AirAsia | QZ386 | 10:00 | 09:50 | geland |
Singapore (SIN) | Korean Air Cargo | KE8363 | 10:00 | 09:44 | geland |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 10:10 | geland |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 10:10 | geland |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 10:10 | geland |
Kuala Lumpur (KUL) | Air Asia | AK6118 | 10:25 | 10:22 | geland |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 11:02 | geland |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 11:02 | geland |
Singapore (SIN) | Air France | AF7239 | 11:10 | 11:02 | geland |
Singapore (SIN) | Air India | AI8224 | 11:10 | 11:02 | geland |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 11:02 | geland |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 11:02 | geland |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 11:02 | geland |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 11:02 | geland |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:31 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:31 | geland |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:09 | geland |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:13 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:19 | geland |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:00 | 11:57 | geland |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | 14:01 | geland |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | 14:01 | geland |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:00 | 12:17 | geland |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:00 | 12:17 | geland |
Hong Kong (HKG) | Qatar Airways | QR3481 | 12:00 | 12:17 | geland |
Medan (KNO) | Lion Air | JT138 | 12:10 | 11:54 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH7302 | 12:45 | 12:27 | geland |
Langkawi (LGK) | AirAsia | AK6249 | 12:45 | 13:03 | geland |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:36 | geland |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 13:10 | 13:23 | geland |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | 13:23 | geland |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 12:57 | geland |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:15 | 12:51 | geland |
Kuala Lumpur (KUL) | Emirates | EK3434 | 13:15 | 12:51 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:15 | 12:51 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:20 | 13:19 | geland |
Jakarta (CGK) | Batik Air | OD342 | 13:30 | 13:07 | geland |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 15:42 | geland |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 13:11 | geland |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 13:50 | onbekend | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 13:50 | onbekend | |
Taipei (TPE) | China Airlines | CI5885 | 14:00 | onbekend | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 14:04 | geland |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | 14:04 | geland |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 14:04 | geland |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:25 | geland |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:25 | geland |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:25 | geland |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:25 | geland |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:25 | geland |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:09 | geland |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:09 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 14:55 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 14:55 | geland |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | 14:59 | geland |
Medan (KNO) | AirAsia | AK1582 | 15:10 | 15:26 | geland |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | onbekend | |
Medan (KNO) | Lion Air | JT132 | 15:40 | 15:51 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 15:40 | 16:34 | geland |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:10 | 16:53 | geland |
Singapore (SIN) | Air Canada | AC5931 | 16:10 | 16:53 | geland |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:10 | 16:53 | geland |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:15 | geland |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:50 | 16:43 | geland |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:00 | 17:00 | geland |
Singapore (SIN) | Air India | AI8228 | 17:00 | 17:00 | geland |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:00 | 17:00 | geland |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:00 | 17:00 | geland |
Singapore (SIN) | United Airlines | UA7671 | 17:00 | 17:00 | geland |
Singapore (SIN) | Virgin Australia | VA5458 | 17:00 | 17:00 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:10 | onbekend | |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:20 | 17:22 | geland |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:20 | 17:22 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:20 | 17:22 | geland |
Jakarta (CGK) | Batik Air | OD344 | 17:30 | 17:08 | geland |
Langkawi (LGK) | AirAsia | AK6247 | 18:10 | Gepland | |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | Gepland | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | Gepland | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | Gepland | |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:30 | Gepland | |
Medan (KNO) | AirAsia | AK1580 | 20:05 | 19:57 | geland |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | Gepland | |
Singapore (SIN) | Air France | AF7240 | 20:35 | Gepland | |
Singapore (SIN) | Air India | AI8230 | 20:35 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | Gepland | |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | Gepland | |
Singapore (SIN) | Swiss | LX9076 | 20:35 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:45 | Gepland | |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:45 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Gepland | |
Kuching (KCH) | AirAsia | AK5436 | 21:00 | Gepland | |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | Gepland | |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | Gepland | |
Langkawi (LGK) | Firefly | FY2703 expand_more(2) | 21:15 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:15 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:15 | Gepland | |
Langkawi (LGK) | Firefly | FY2703 expand_more(2) | 21:15 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:15 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:15 | Gepland | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 21:35 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | Gepland | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:50 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:30 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | 00:25 | Onderweg |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 01:01 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 01:01 | Onderweg |
Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:00 | 01:15 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 06:05 | Onderweg |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 06:00 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | 06:02 | Onderweg |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 06:02 | Onderweg |
Kota Kinabalu (BKI) | Firefly | FY6850 expand_more(1) | 06:50 | 06:51 | Onderweg |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4468 | 06:50 | 06:51 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 06:46 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | Japan Airlines | JL7084 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | 07:45 | Onderweg |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:24 | Onderweg |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:24 | Onderweg |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:07 | Onderweg |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:07 | Onderweg |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:07 | Onderweg |
Kuala Lumpur (KUL) | Air Asia | AK6123 | 08:10 | 08:02 | Onderweg |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:31 | Onderweg |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:31 | Onderweg |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:35 | Onderweg |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:23 | Onderweg |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:23 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 09:08 | Onderweg |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 08:49 | Onderweg |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 08:49 | Onderweg |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:29 | Onderweg |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 10:02 | Onderweg |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:59 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 09:55 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 09:55 | Onderweg |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:04 | Onderweg |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:04 | Onderweg |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 10:00 | onbekend | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 10:00 | onbekend | |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:10 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | 10:36 | Onderweg |
Singapore (SIN) | Air India | AI8221 | 10:15 | 10:36 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 10:36 | Onderweg |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 10:36 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 10:36 | Onderweg |
Surabaya (SUB) | AirAsia | QZ387 | 10:40 | 10:47 | Onderweg |
Kuala Lumpur (KUL) | Air Asia | AK6119 | 10:55 | 11:10 | Onderweg |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 11:14 | Onderweg |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 11:14 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 11:14 | Onderweg |
Langkawi (LGK) | AirAsia | AK6248 | 11:10 | 11:57 | Onderweg |
Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:35 | 12:18 | Onderweg |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:35 | 12:18 | Onderweg |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | 12:08 | Onderweg |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:46 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(7) | 12:00 | 12:12 | Onderweg |
Singapore (SIN) | Air India | AI8223 | 12:00 | 12:12 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | 12:12 | Onderweg |
Singapore (SIN) | Lufthansa | LH7201 | 12:00 | 12:12 | Onderweg |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | 12:12 | Onderweg |
Singapore (SIN) | Swiss | LX9075 | 12:00 | 12:12 | Onderweg |
Singapore (SIN) | United Airlines | UA7711 | 12:00 | 12:12 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | 12:12 | Onderweg |
Seoul (ICN) | Korean Air Cargo | KE8364 | 12:00 | 12:24 | Onderweg |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | 12:41 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:00 | 13:33 | Onderweg |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:00 | 13:33 | Onderweg |
Hong Kong (HKG) | Qatar Airways | QR5834 | 13:00 | 13:33 | Onderweg |
Medan (KNO) | Lion Air | JT139 | 13:00 | 13:04 | Onderweg |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:00 | 15:52 | Onderweg |
Shenzhen (SZX) | Air China | CA3352 | 13:00 | 15:52 | Onderweg |
Medan (KNO) | AirAsia | AK1583 | 13:10 | 13:08 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6139 | 13:10 | 13:48 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH7303 | 13:30 | 13:36 | Onderweg |
Johor Bahru (JHB) | AirAsia | AK6415 | 13:40 | 13:45 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6154 | 13:45 | 14:10 | Onderweg |
Kuala Lumpur (KUL) | Batik Air | OD2101 expand_more(2) | 13:50 | 13:57 | Onderweg |
Kuala Lumpur (KUL) | Emirates | EK3432 | 13:50 | 13:57 | Onderweg |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 13:50 | 13:57 | Onderweg |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | 16:27 | Onderweg |
Bangkok (DMK) | AirAsia | FD324 | 14:05 | 14:13 | Onderweg |
Jakarta (CGK) | Batik Air | OD343 | 14:15 | 14:21 | Onderweg |
