Penang International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 00:02 | geland |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 00:02 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:11 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:11 | geland |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | Gepland | |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | Gepland | |
Singapore (SIN) | Korean Air Cargo | KE8363 | 08:35 | Gepland | |
Medan (KNO) | AirAsia | QZ106 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | Gepland | |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 09:15 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 09:15 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(3) | 09:20 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09:20 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | Gepland | |
Singapore (SIN) | Air India | AI8222 | 09:20 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | Gepland | |
Singapore (SIN) | Swiss | LX9056 | 09:20 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | Gepland | |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | Gepland | |
Bangkok (DMK) | Thai Lion Air | SL132 | 10:30 | Gepland | |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | Gepland | |
Medan (KNO) | AirAsia | QZ108 | 11:20 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | Gepland | |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | Gepland | |
Singapore (SIN) | Air France | AF7239 | 11:20 | Gepland | |
Singapore (SIN) | Air India | AI8224 | 11:20 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | Gepland | |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | Gepland | |
Medan (KNO) | Citilink | QG514 | 11:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(12) | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7087 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11:50 | Gepland | |
Medan (KNO) | Lion Air | JT138 | 12:05 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:20 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3434 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 12:45 | Gepland | |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | Gepland | |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1164 | 13:00 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:10 | Gepland | |
Jakarta (CGK) | AirAsia | AK1572 | 13:20 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD342 | 13:20 | Gepland | |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | Gepland | |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 14:20 | Gepland | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | Gepland | |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | Gepland | |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | Gepland | |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | Gepland | |
Singapore (SIN) | Air India | AI8226 | 14:40 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14:55 | Gepland | |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:55 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:55 | Gepland | |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:00 | Gepland | |
Dubai (DXB) | Emirates | EK2389 | 15:00 | Gepland | |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | Gepland | |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | Gepland | |
Langkawi (LGK) | AirAsia | AK6249 | 15:25 | Gepland | |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | Gepland | |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | Gepland | |
Medan (KNO) | Lion Air | JT132 | 15:50 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:05 | Gepland | |
Singapore (SIN) | Cathay Pacific | CX2074 | 16:05 | Gepland | |
Singapore (SIN) | Cathay Pacific | CX2073 | 16:05 | Gepland | |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | Gepland | |
Singapore (SIN) | Cathay Pacific | CX78 expand_more(1) | 16:20 | Gepland | |
Singapore (SIN) | Cathay Pacific | CX79 | 16:20 | Gepland | |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:25 | Gepland | |
Singapore (SIN) | Air Canada | AC5931 | 16:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | Gepland | |
Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | Gepland | |
Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(3) | 17:00 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 17:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | Gepland | |
Singapore (SIN) | Air India | AI8228 | 17:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | Gepland | |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | Gepland | |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | Gepland | |
Phuket (HKT) | Alaska Airlines | AS5788 | 18:05 | Gepland | |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | Gepland | |
Phuket (HKT) | British Airways | BA7000 | 18:05 | Gepland | |
Phuket (HKT) | Iberia | IB6258 | 18:05 | Gepland | |
Phuket (HKT) | JetBlue | B66596 | 18:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:30 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY2951 expand_more(1) | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4685 | 18:35 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD344 | 18:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(3) | 19:00 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9749 | 19:00 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR3477 | 19:00 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR8382 | 19:00 | Gepland | |
Xi An (XIY) | Loong Air | GJ8305 | 19:00 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | Gepland | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | Gepland | |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 19:50 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7957 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19:50 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | Gepland | |
Singapore (SIN) | Air France | AF7240 | 20:25 | Gepland | |
Singapore (SIN) | Air India | AI8230 | 20:25 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | Gepland | |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | Gepland | |
Singapore (SIN) | Swiss | LX9076 | 20:25 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | Gepland | |
Langkawi (LGK) | AirAsia | AK6243 | 20:40 | Gepland | |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:55 | Gepland | |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Gepland | |
Jakarta (CGK) | Cargolux | CV7335 | 21:05 | Gepland | |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | Gepland | |
Singapore (SIN) | Jetstar Asia | 3K677 expand_more(4) | 21:15 | Gepland | |
Singapore (SIN) | Air France | AF9591 | 21:15 | Gepland | |
Singapore (SIN) | Emirates | EK7753 | 21:15 | Gepland | |
Singapore (SIN) | KLM | KL4858 | 21:15 | Gepland | |
Singapore (SIN) | Qantas | QF5193 | 21:15 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1438 expand_more(1) | 21:15 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5400 | 21:15 | Gepland | |
Jakarta (CGK) | Cargolux | CV7334 | 21:25 | Gepland | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(13) | 21:55 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4112 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7965 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4097 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6364 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 22:00 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 22:00 | Gepland | |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | Gepland | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | Gepland | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 23:15 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 23:15 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:18 | Onderweg |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 01:08 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 01:08 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY2952 expand_more(1) | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4454 | 06:25 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 06:30 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | Gepland | |
Jakarta (CGK) | AirAsia | AK1573 | 08:10 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 08:25 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4101 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7084 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6352 | 08:25 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 08:25 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | Gepland | |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | Gepland | |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | Gepland | |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | Gepland | |
Medan (KNO) | Indonesia AirAsia | QZ107 | 09:45 | Gepland | |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | Gepland | |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | Gepland | |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 10:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | Gepland | |
Singapore (SIN) | Air India | AI8221 | 10:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | Gepland | |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:15 | Gepland | |
Seoul (ICN) | Korean Air | KE8364 | 10:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 10:50 | Gepland | |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | Gepland | |
Bangkok (DMK) | Thai Lion Air | SL133 | 11:30 | Gepland | |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | Gepland | |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | Gepland | |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | Gepland | |
Medan (KNO) | AirAsia | QZ109 | 12:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | Gepland | |
Singapore (SIN) | Air India | AI8223 | 12:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | Gepland | |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | Gepland | |
Medan (KNO) | Citilink | QG515 | 12:30 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 12:35 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4107 | 12:35 | Gepland | |
