Penang International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 23:57 | geland |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 23:57 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4282 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:20 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:20 | geland |
Shenzhen (SZX) | AirAsia | AK1691 | 07:15 | 07:21 | geland |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 06:45 | geland |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 06:45 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:25 | geland |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:32 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:32 | geland |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:46 | geland |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 09:02 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 09:02 | geland |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:06 | geland |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:45 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 08:59 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 09:06 | geland |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:32 | geland |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:32 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:32 | geland |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:26 | geland |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:26 | geland |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:26 | geland |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:26 | geland |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:26 | geland |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:26 | geland |
Surabaya (SUB) | AirAsia | QZ386 | 10:00 | 09:53 | geland |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 09:57 | geland |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 09:57 | geland |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 09:57 | geland |
Singapore (SIN) | Korean Air Cargo | KE8363 | 10:00 | Vertraagd | |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:19 | geland |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 10:58 | geland |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 10:58 | geland |
Singapore (SIN) | Air France | AF7239 | 11:10 | 10:58 | geland |
Singapore (SIN) | Air India | AI8224 | 11:10 | 10:58 | geland |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 10:58 | geland |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 10:58 | geland |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 10:58 | geland |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 10:58 | geland |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:22 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:22 | geland |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:04 | geland |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:16 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:11 | geland |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:00 | 11:43 | geland |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:00 | 12:03 | geland |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:00 | 12:03 | geland |
Hong Kong (HKG) | Qatar Airways | QR3481 | 12:00 | 12:03 | geland |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | Vertraagd | |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | Vertraagd | |
Medan (KNO) | Lion Air | JT138 | 12:10 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(12) | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4102 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Japan Airlines | JL7087 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6355 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 12:45 | Gepland | |
Langkawi (LGK) | AirAsia | AK6249 | 12:45 | Gepland | |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1164 | 13:00 | Gepland | |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 13:10 | 12:55 | geland |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | 12:55 | geland |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:20 | Gepland | |
Jakarta (CGK) | Batik Air | OD342 | 13:30 | Gepland | |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | Gepland | |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | Vertraagd | |
Taipei (TPE) | China Airlines | CI5885 | 14:00 | Gepland | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | Vertraagd | |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | Vertraagd | |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | Vertraagd | |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | Gepland | |
Singapore (SIN) | Air India | AI8226 | 14:25 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | Gepland | |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 14:52 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 14:52 | geland |
Medan (KNO) | AirAsia | AK1582 | 15:10 | Gepland | |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | Vertraagd | |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 15:40 | Gepland | |
Medan (KNO) | Lion Air | JT132 | 15:40 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(2) | 16:00 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3431 | 16:00 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 16:00 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:50 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:00 | Gepland | |
Singapore (SIN) | Air India | AI8228 | 17:00 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:00 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:00 | Gepland | |
Singapore (SIN) | United Airlines | UA7671 | 17:00 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5458 | 17:00 | Gepland | |
Langkawi (LGK) | AirAsia | AK6247 | 17:40 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD344 | 18:00 | Gepland | |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Vertraagd | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | Gepland | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(10) | 18:35 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9402 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4106 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3704 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6360 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 18:35 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | Gepland | |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | Gepland | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:30 | Gepland | |
Medan (KNO) | AirAsia | AK1580 | 20:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | Gepland | |
Singapore (SIN) | Air France | AF7240 | 20:35 | Gepland | |
Singapore (SIN) | Air India | AI8230 | 20:35 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | Gepland | |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | Gepland | |
Singapore (SIN) | Swiss | LX9076 | 20:35 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:45 | Gepland | |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:45 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:45 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Gepland | |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | Gepland | |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | Gepland | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 21:35 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | Gepland | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:50 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:00 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 01:04 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 01:04 | Onderweg |
Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:00 | 00:56 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4276 | 05:50 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:54 | Onderweg |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:54 | Onderweg |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 06:00 | 06:18 | Onderweg |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | 06:00 | Onderweg |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 06:00 | Onderweg |
Kota Kinabalu (BKI) | Firefly | FY2850 expand_more(1) | 06:25 | 06:38 | Onderweg |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4720 | 06:25 | 06:38 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 06:48 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | Japan Airlines | JL7084 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | 07:46 | Onderweg |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:15 | Onderweg |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:15 | Onderweg |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 07:58 | Onderweg |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 07:58 | Onderweg |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 07:58 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:09 | Onderweg |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:32 | Onderweg |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:32 | Onderweg |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:37 | Onderweg |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:44 | Onderweg |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:44 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 08:59 | Onderweg |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:04 | Onderweg |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:04 | Onderweg |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:36 | Onderweg |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 09:55 | Onderweg |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:59 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(12) | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | Japan Airlines | JL7086 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 10:02 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 10:02 | Onderweg |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:05 | Onderweg |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:05 | Onderweg |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:51 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | 10:34 | Onderweg |
Singapore (SIN) | Air India | AI8221 | 10:15 | 10:34 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 10:34 | Onderweg |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 10:34 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 10:34 | Onderweg |
Surabaya (SUB) | AirAsia | QZ387 | 10:40 | 11:56 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 10:55 | 11:06 | Onderweg |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 11:11 | Onderweg |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 11:11 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 11:11 | Onderweg |
Langkawi (LGK) | AirAsia | AK6248 | 11:10 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:35 | 12:00 | Onderweg |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:35 | 12:00 | Onderweg |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | 12:15 | Onderweg |
Medan (KNO) | AirAsia | QZ109 | 12:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(7) | 12:00 | 12:11 | Onderweg |
Singapore (SIN) | Air India | AI8223 | 12:00 | 12:11 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | 12:11 | Onderweg |
Singapore (SIN) | Lufthansa | LH7201 | 12:00 | 12:11 | Onderweg |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | 12:11 | Onderweg |
Singapore (SIN) | Swiss | LX9075 | 12:00 | 12:11 | Onderweg |
Singapore (SIN) | United Airlines | UA7711 | 12:00 | 12:11 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | 12:11 | Onderweg |
Seoul (ICN) | Korean Air Cargo | KE8364 | 12:00 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:00 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:00 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR5834 | 13:00 | Gepland | |
Medan (KNO) | Lion Air | JT139 | 13:00 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:00 | Gepland | |
Shenzhen (SZX) | Air China | CA3352 | 13:00 | Gepland | |
Medan (KNO) | AirAsia | AK1583 | 13:10 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6139 | 13:10 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 13:30 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4107 | 13:30 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 13:30 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3711 | 13:30 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 13:30 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3559 | 13:30 | Gepland | |
