Penang International Airport vlucht aankomsten (PEN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:45 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | Gepland | |
| Medan (KNO) | AirAsia | QZ106 | 07:50 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | Gepland | |
| Singapore (SIN) | Scoot | TR430 expand_more(1) | 08:30 | 07:53 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8608 | 08:30 | 07:53 | geland |
| Jakarta (CGK) | TransNusa | 8B633 | 08:45 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 09:05 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(6) | 09:15 | Gepland | |
| Singapore (SIN) | Air Canada | AC5906 | 09:15 | Gepland | |
| Singapore (SIN) | Air India | AI8222 | 09:15 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09:15 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09:15 | Gepland | |
| Singapore (SIN) | Swiss | LX9056 | 09:15 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5452 | 09:15 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09:30 | Gepland | |
| Singapore (SIN) | Korean Air Cargo | KE363 | 09:30 | Gepland | |
| Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:35 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 09:35 | Gepland | |
| Jakarta (CGK) | AirAsia | QZ222 | 09:45 | Gepland | |
| Medan (KNO) | Lion Air | JT134 | 10:00 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(12) | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2950 | 10:10 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7965 | 10:10 | Gepland | |
| Medan (KNO) | AirAsia | QZ102 | 10:45 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6414 | 10:50 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:00 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(6) | 11:10 | Gepland | |
| Singapore (SIN) | Air Canada | AC5867 | 11:10 | Gepland | |
| Singapore (SIN) | Air India | AI8224 | 11:10 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | Gepland | |
| Singapore (SIN) | United Airlines | UA7712 | 11:10 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6240 | 11:20 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Penang International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
