Penang International Airport vlucht aankomsten (PEN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:29 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:29 | geland |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:01 | geland |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:04 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:21 | geland |
Medan (KNO) | Lion Air | JT138 | 12:10 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | Gepland | |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 01:00 | Gepland | |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 01:10 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 01:10 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6414 | 01:15 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 01:15 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3434 | 01:15 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 01:15 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 01:20 | Gepland | |
Kuching (KCH) | AirAsia | AK5433 | 01:30 | Gepland | |
Jakarta (CGK) | AirAsia | AK1572 | 01:35 | Gepland | |
Bangkok (DMK) | AirAsia | FD323 | 01:35 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 01:45 | Gepland | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 02:10 | Gepland | |
Taipei (TPE) | Delta Air Lines | DL7742 | 02:10 | Gepland | |
Taipei (TPE) | Malaysia Airlines | MH5599 | 02:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 02:25 | Gepland | |
Singapore (SIN) | Air India | AI8226 | 02:25 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3428 | 02:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5742 | 02:25 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5456 | 02:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 03:05 | Gepland | |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6358 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 03:05 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 03:05 | Gepland | |
Singapore (SIN) | AirAsia | AK1722 | 03:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Penang International Airport voor enorme besparingen.