Penang International Airport vluchtvertrek (PEN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Johor Bahru (JHB) | AirAsia | AK6419 | 02:55 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1433 expand_more(2) | 03:10 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5383 | 05:55 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5383 | 05:55 | Gepland | |
| Langkawi (LGK) | Firefly | FY2704 expand_more(1) | 03:15 | Gepland | |
| Langkawi (LGK) | Malaysia Airlines | MH4672 | 03:15 | Gepland | |
| Taipei (TPE) | China Airlines | CI732 expand_more(2) | 03:20 | Gepland | |
| Taipei (TPE) | Delta Air Lines | DL7724 | 03:20 | Gepland | |
| Taipei (TPE) | Malaysia Airlines | MH5598 | 03:20 | Gepland | |
| Kota Kinabalu (BKI) | AirAsia | AK5322 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1149 expand_more(12) | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA8194 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4109 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9286 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3712 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9551 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5156 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5024 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3044 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6359 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5587 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2149 | 03:30 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4835 | 03:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ135 expand_more(4) | 03:30 | Gepland | |
| Singapore (SIN) | Air India | AI8225 | 03:30 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3427 | 03:30 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5743 | 03:30 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5455 | 03:30 | Gepland | |
| Jakarta (CGK) | Indonesia AirAsia | QZ221 | 03:55 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 04:05 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 04:05 | Gepland | |
| Singapore (SIN) | AirAsia | AK1725 | 04:20 | Gepland | |
| Langkawi (LGK) | flydubai | FZ1603 expand_more(1) | 04:20 | Gepland | |
| Langkawi (LGK) | Emirates | EK2389 | 04:20 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6131 | 04:25 | Gepland | |
| Medan (KNO) | Indonesia AirAsia | QZ103 | 04:25 | Gepland | |
| Hong Kong (HKG) | HK express | UO787 expand_more(1) | 04:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX5787 | 04:30 | Gepland | |
| Medan (KNO) | Lion Air | JT133 | 04:40 | Gepland | |
| Taipei (TPE) | China Airlines Cargo | CI5856 | 04:50 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6246 | 04:55 | Gepland | |
| Bangkok (DMK) | Thai AirAsia | FD322 | 04:55 | Gepland | |
| Langkawi (LGK) | Firefly | FY2702 expand_more(1) | 05:15 | Gepland | |
| Langkawi (LGK) | Malaysia Airlines | MH5486 | 05:15 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6117 | 05:25 | Gepland | |
| Singapore (SIN) | Scoot | TR425 expand_more(2) | 05:25 | Gepland | |
| Singapore (SIN) | Air Canada | AC5949 | 05:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8501 | 05:25 | Gepland | |
| Medan (KNO) | Batik Air Malaysia | OD312 | 05:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ137 expand_more(7) | 05:45 | Gepland | |
| Singapore (SIN) | Air France | AF7238 | 05:45 | Gepland | |
| Singapore (SIN) | Air India | AI8227 | 05:45 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3425 | 05:45 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5745 | 05:45 | Gepland | |
| Singapore (SIN) | Swiss | LX9075 | 05:45 | Gepland | |
| Singapore (SIN) | United Airlines | UA7685 | 05:45 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5457 | 05:45 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1155 expand_more(18) | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4111 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4111 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8937 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8937 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3713 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL4083 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL4083 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9524 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3549 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3549 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5160 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5160 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5385 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3046 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3046 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6361 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2155 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4864 | 05:50 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1433 expand_more(2) | 05:55 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5383 | 05:55 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5383 | 05:55 | Gepland | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1161 | 06:00 | Gepland | |
| Jakarta (CGK) | Batik Air Malaysia | OD343 expand_more(1) | 06:10 | Gepland | |
| Jakarta (CGK) | Batik Air | ID5332 | 06:10 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6423 | 06:25 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2107 expand_more(2) | 06:30 | Gepland | |
| Kuala Lumpur (KUL) | Emirates | EK3433 | 06:30 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5644 | 06:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Penang International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
