Penang International Flygplats flygankomster (PEN)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Singapore (SIN) | Scoot | TR416 expand_more(2) | 05:40 | 17:53 | landat |
Singapore (SIN) | Air Canada | AC5951 | 05:40 | 17:53 | landat |
Singapore (SIN) | Singapore Airlines | SQ8476 | 05:40 | 17:53 | landat |
Yangon (RGN) | Myanmar Airways International | 8M505 expand_more(1) | 06:15 | schemalagd | |
Yangon (RGN) | Malaysia Airlines | MH4655 | 06:15 | schemalagd | |
Bangkok (DMK) | AirAsia | FD321 | 06:25 | schemalagd | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 06:30 | schemalagd | |
Xiamen (XMN) | Xiamen Air | MF8705 | 06:30 | Försenad | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 06:35 | schemalagd | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 06:35 | schemalagd | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 06:35 | schemalagd | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 06:35 | schemalagd | |
Singapore (SIN) | AirAsia | AK1724 | 07:00 | schemalagd | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 07:15 | schemalagd | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 07:15 | schemalagd | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 07:15 | schemalagd | |
Medan (KNO) | AirAsia | AK1580 | 08:05 | schemalagd | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 08:25 | schemalagd | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | British Airways | BA8193 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7957 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | KLM | KL3857 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 08:35 | schemalagd | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 08:35 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 08:35 | schemalagd | |
Singapore (SIN) | Air France | AF7240 | 08:35 | schemalagd | |
Singapore (SIN) | Air India | AI8230 | 08:35 | schemalagd | |
Singapore (SIN) | Air New Zealand | NZ3424 | 08:35 | schemalagd | |
Singapore (SIN) | Lufthansa | LH7234 | 08:35 | schemalagd | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 08:35 | schemalagd | |
Singapore (SIN) | Swiss | LX9076 | 08:35 | schemalagd | |
Singapore (SIN) | Virgin Australia | VA5462 | 08:35 | schemalagd | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 09:00 | Försenad | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 09:00 | Försenad | |
Kuching (KCH) | AirAsia | AK5436 | 09:00 | schemalagd | |
Johor Bahru (JHB) | AirAsia | AK6422 | 09:20 | schemalagd | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 09:30 | schemalagd | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 09:30 | schemalagd | |
Taipei (TPE) | China Airlines | CI5881 | 09:30 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Penang International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!