Penang International 机场 航班起飞 (PEN)
并非所有航班都可以显示。 如果不可用,请使用上面的搜索按航空公司、机场或航班号查找您的航班。
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 06:06 | 在路上 |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 06:06 | 在路上 |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 06:00 | 06:03 | 在路上 |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 06:14 | 在路上 |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | 06:10 | 在路上 |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 06:10 | 在路上 |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 07:00 | 在路上 |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:30 | 08:09 | 在路上 |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:30 | 08:09 | 在路上 |
Hong Kong (HKG) | Qatar Airways | QR5830 | 07:30 | 08:09 | 在路上 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7084 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | 07:58 | 在路上 |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | 07:58 | 在路上 |
Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | 08:13 | 在路上 |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:13 | 在路上 |
Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | 08:13 | 在路上 |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:13 | 在路上 |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:26 | 在路上 |
Kota Kinabalu (BKI) | Firefly | FY2852 expand_more(1) | 08:10 | 09:23 | 在路上 |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4722 | 08:10 | 09:23 | 在路上 |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | 08:22 | 在路上 |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | 08:22 | 在路上 |
正在规划假期或商务旅行...
提前预订 在 Penang International 机场 租车 节省大量资金。
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。.
现在宣称!