Penang International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 00:15 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 00:15 | Gelandet |
Singapore (SIN) | AirAsia | AK1726 | 00:10 | 00:01 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:31 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:31 | Gelandet |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:12 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:12 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | 07:16 | Gelandet |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:49 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:25 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:25 | Gelandet |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 07:53 | Gelandet |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:44 | Gelandet |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 09:20 | 09:20 | Gelandet |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 09:20 | 09:20 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 09:02 | Gelandet |
Singapore (SIN) | Air India | AI8222 | 09:20 | 09:02 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 09:02 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 09:02 | Gelandet |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 09:02 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 09:02 | Gelandet |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:13 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:13 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | 10:37 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | 10:37 | Gelandet |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 10:43 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | Verzögert | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | Verzögert | |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 10:54 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:10 | Gelandet |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:10 | Gelandet |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:10 | Gelandet |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:10 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:10 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:10 | Gelandet |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:10 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:10 | Gelandet |
Singapore (SIN) | Jetstar | 3K671 expand_more(3) | 11:25 | 11:14 | Gelandet |
Singapore (SIN) | Emirates | EK7759 | 11:25 | 11:14 | Gelandet |
Singapore (SIN) | KLM | KL4850 | 11:25 | 11:14 | Gelandet |
Singapore (SIN) | Qantas | QF5189 | 11:25 | 11:14 | Gelandet |
Medan (KNO) | Citilink | QG514 | 11:30 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:31 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:05 | 11:54 | Gelandet |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:05 | 11:54 | Gelandet |
Hong Kong (HKG) | Qatar Airways | QR3481 | 12:05 | 11:54 | Gelandet |
Medan (KNO) | Lion Air | JT138 | 12:10 | geplant | |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:20 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 12:45 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3434 | 12:45 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 12:45 | geplant | |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | geplant | |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | geplant | |
Jakarta (CGK) | AirAsia | AK1572 | 13:20 | geplant | |
Jakarta (CGK) | Batik Air | OD342 | 13:20 | Verzögert | |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | geplant | |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | geplant | |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 13:50 | geplant | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 13:50 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 14:20 | geplant | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | geplant | |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | geplant | |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | geplant | |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | geplant | |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | geplant | |
Singapore (SIN) | Air India | AI8226 | 14:40 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | geplant | |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(10) | 14:50 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | geplant | |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:00 | Verzögert | |
Dubai (DXB) | Emirates | EK2389 | 15:00 | Verzögert | |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | 14:53 | Gelandet |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | 14:58 | Gelandet |
Langkawi (LGK) | AirAsia | AK6249 | 15:25 | geplant | |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | geplant | |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | geplant | |
Medan (KNO) | Lion Air | JT132 | 15:40 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:05 | geplant | |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | Verzögert | |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:00 | Gelandet |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:25 | geplant | |
Singapore (SIN) | Air Canada | AC5931 | 16:25 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | geplant | |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(3) | 17:00 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 17:00 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | geplant | |
Singapore (SIN) | Air India | AI8228 | 17:10 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | geplant | |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | geplant | |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | geplant | |
Jakarta (CGK) | Batik Air | OD344 | 17:25 | geplant | |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | geplant | |
Phuket (HKT) | Alaska Airlines | AS5788 | 18:05 | geplant | |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | geplant | |
Phuket (HKT) | British Airways | BA7000 | 18:05 | geplant | |
Phuket (HKT) | Iberia | IB6258 | 18:05 | geplant | |
Phuket (HKT) | JetBlue | B66596 | 18:05 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:30 | geplant | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY2951 expand_more(1) | 18:35 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4685 | 18:35 | geplant | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | geplant | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | geplant | |
Medan (KNO) | AirAsia | AK1580 | 18:45 | geplant | |
Xi An (XIY) | Loong Air | GJ8305 | 19:00 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | geplant | |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 19:50 | geplant | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 19:50 | geplant | |
Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19:50 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | geplant | |
Singapore (SIN) | Air France | AF7240 | 20:25 | geplant | |
Singapore (SIN) | Air India | AI8230 | 20:25 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | geplant | |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | geplant | |
Singapore (SIN) | Swiss | LX9076 | 20:25 | geplant | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | geplant | |
Langkawi (LGK) | AirAsia | AK6243 | 20:45 | geplant | |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:55 | geplant | |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | geplant | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | geplant | |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | 20:57 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | 20:57 | Gelandet |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | geplant | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | geplant | |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | 21:53 | Gelandet |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | 21:56 | Gelandet |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | geplant | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | geplant | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | geplant | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | geplant | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | geplant | |
Kuala Lumpur (KUL) | Batik Air | OD2106 expand_more(1) | 23:00 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | geplant | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:32 | Unterwegs |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 01:16 | Unterwegs |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 01:16 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY2952 expand_more(1) | 06:25 | 06:34 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4454 | 06:25 | 06:34 | Unterwegs |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:30 | 06:25 | Unterwegs |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:30 | 06:25 | Unterwegs |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:14 | Unterwegs |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:14 | Unterwegs |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:14 | Unterwegs |
Jakarta (CGK) | AirAsia | AK1573 | 08:10 | 08:05 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:11 | Unterwegs |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:34 | Unterwegs |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:34 | Unterwegs |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:30 | Unterwegs |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:07 | Unterwegs |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:07 | Unterwegs |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:03 | Unterwegs |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:03 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:13 | Unterwegs |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:40 | Unterwegs |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:26 | Unterwegs |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:48 | Unterwegs |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 09:53 | Unterwegs |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 10:00 | 10:03 | Unterwegs |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 10:00 | 10:03 | Unterwegs |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:38 | Unterwegs |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:38 | Unterwegs |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:10 | Unterwegs |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:10 | Unterwegs |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:10 | Unterwegs |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:10 | Unterwegs |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:10 | Unterwegs |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | 10:25 | Unterwegs |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | 10:25 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | 11:38 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | 11:38 | Unterwegs |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | geplant | |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | geplant | |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | 11:43 | Unterwegs |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 11:55 | Unterwegs |
Singapore (SIN) | Jetstar | 3K672 expand_more(4) | 12:05 | geplant | |
Singapore (SIN) | Emirates | EK7760 | 12:05 | geplant | |
Singapore (SIN) | Finnair | AY6402 | 12:05 | geplant | |
Singapore (SIN) | KLM | KL4863 | 12:05 | geplant | |
Singapore (SIN) | Qantas | QF5190 | 12:05 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | geplant | |
Singapore (SIN) | Air India | AI8223 | 12:10 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | geplant | |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | geplant | |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | geplant | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | geplant | |
Medan (KNO) | Citilink | QG515 | 12:30 | geplant | |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 12:45 | geplant | |
Medan (KNO) | Lion Air | JT139 | 13:00 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:05 | geplant | |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:05 | geplant | |
Hong Kong (HKG) | Qatar Airways | QR5834 | 13:05 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6125 | 13:30 | geplant | |
Johor Bahru (JHB) | AirAsia | AK6415 | 13:40 | geplant | |
Langkawi (LGK) | AirAsia | AK6248 | 13:45 | geplant | |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | geplant | |
Bangkok (DMK) | AirAsia | FD324 | 14:15 | geplant | |
Jakarta (CGK) | Batik Air Malaysia | OD343 | 14:15 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 14:20 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3453 | 14:20 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 14:20 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 14:55 | geplant | |
Kota Kinabalu (BKI) | Firefly | FY2854 expand_more(1) | 15:10 | geplant | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4744 | 15:10 | geplant | |
Taipei (TPE) | China Airlines | CI732 expand_more(2) | 15:20 | geplant | |
Taipei (TPE) | Delta Air Lines | DL7743 | 15:20 | geplant | |
Taipei (TPE) | Malaysia Airlines | MH5598 | 15:20 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1149 expand_more(10) | 15:30 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4109 | 15:30 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9286 | 15:30 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3712 | 15:30 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9551 | 15:30 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5024 | 15:30 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3044 | 15:30 | geplant | |
Kuala Lumpur (KUL) | Saudia | SV6359 | 15:30 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5587 | 15:30 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2149 | 15:30 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4835 | 15:30 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ135 expand_more(4) | 15:30 | geplant | |
Singapore (SIN) | Air India | AI8225 | 15:30 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3427 | 15:30 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5743 | 15:30 | geplant | |
Singapore (SIN) | Virgin Australia | VA5455 | 15:30 | geplant | |
Jakarta (CGK) | AirAsia | QZ221 | 15:50 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6139 | 15:55 | geplant | |
Langkawi (LGK) | flydubai | FZ1603 expand_more(1) | 16:00 | geplant | |
Langkawi (LGK) | Emirates | EK2389 | 16:00 | geplant | |
Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 16:05 | geplant | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 16:05 | geplant | |
Singapore (SIN) | AirAsia | AK1725 | 16:20 | geplant | |
Medan (KNO) | AirAsia | AK1581 | 16:30 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6131 | 16:40 | geplant | |
Medan (KNO) | Lion Air | JT133 | 16:40 | geplant | |
Bangkok (DMK) | AirAsia | FD322 | 16:45 | geplant | |
Johor Bahru (JHB) | AirAsia | AK6419 | 17:20 | geplant | |
Singapore (SIN) | Scoot | TR425 expand_more(1) | 17:25 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ8501 | 17:25 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ137 expand_more(7) | 18:05 | geplant | |
Singapore (SIN) | Air France | AF7238 | 18:05 | geplant | |
Singapore (SIN) | Air India | AI8227 | 18:05 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3425 | 18:05 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5745 | 18:05 | geplant | |
Singapore (SIN) | Swiss | LX9075 | 18:05 | geplant | |
Singapore (SIN) | United Airlines | UA7685 | 18:05 | geplant | |
Singapore (SIN) | Virgin Australia | VA5457 | 18:05 | geplant | |
Jakarta (CGK) | Batik Air Malaysia | OD345 | 18:25 | geplant | |
