Penang International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:05 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:05 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5155 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | geplant | |
| Kunming (KMG) | Batik Air | OD667 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2116 | 07:20 | geplant | |
| Shenzhen (SZX) | AirAsia | AK1691 | 07:30 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | geplant | |
| Medan (KNO) | Indonesia AirAsia | QZ106 | 07:50 | geplant | |
| Langkawi (LGK) | Firefly | FY2707 expand_more(1) | 08:25 | geplant | |
| Langkawi (LGK) | Malaysia Airlines | MH4701 | 08:25 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | geplant | |
| Singapore (SIN) | Scoot | TR430 expand_more(2) | 08:30 | geplant | |
| Singapore (SIN) | Air Canada | AC5951 | 08:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8608 | 08:30 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 07:56 | Gelandet |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | geplant | |
| Jakarta (CGK) | TransNusa | 8B633 | 09:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD2102 | 09:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | geplant | |
| Singapore (SIN) | Air India | AI8222 | 09:20 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | geplant | |
| Singapore (SIN) | Swiss | LX9056 | 09:20 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09:30 | geplant | |
| Singapore (SIN) | Scoot | TR426 expand_more(2) | 09:35 | geplant | |
| Singapore (SIN) | Air Canada | AC5952 | 09:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 09:35 | geplant | |
| Surabaya (SUB) | AirAsia | QZ386 | 09:55 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(12) | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1160 | 10:25 | geplant | |
| Guangzhou (CAN) | Spring Airlines | 9C7097 | 11:00 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(6) | 11:15 | geplant | |
| Singapore (SIN) | Air Canada | AC5867 | 11:15 | geplant | |
| Singapore (SIN) | Air India | AI8224 | 11:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11:15 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11:15 | geplant | |
| Singapore (SIN) | United Airlines | UA7712 | 11:15 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5454 | 11:15 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6414 | 11:20 | geplant | |
| Langkawi (LGK) | AirAsia | AK6240 | 11:20 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(3) | 12:00 | geplant | |
| Hong Kong (HKG) | Finnair | AY5853 | 12:00 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:00 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3481 | 12:00 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | geplant | |
| Shenzhen (SZX) | Air China | CA3351 | 12:00 | geplant | |
| Medan (KNO) | Indonesia AirAsia | QZ108 | 12:05 | geplant | |
| Taipei (TPE) | China Airlines Cargo | CI6881 | 12:10 | geplant | |
| Langkawi (LGK) | AirAsia | AK6243 | 12:45 | geplant | |
| Singapore (SIN) | AirAsia | AK1720 | 13:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 13:15 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3434 | 13:15 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:15 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD340 expand_more(1) | 13:30 | geplant | |
| Jakarta (CGK) | Batik Air | ID5334 | 13:30 | geplant | |
| Bangkok (DMK) | Thai AirAsia | FD323 | 13:40 | geplant | |
| Kuching (KCH) | AirAsia | AK5433 | 13:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6153 | 14:15 | geplant | |
| Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL7723 | 14:20 | geplant | |
| Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6418 | 14:30 | geplant | |
| Shanghai (PVG) | Spring Airlines | 9C7259 | 14:30 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1430 expand_more(1) | 14:40 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5408 | 14:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | geplant | |
| Singapore (SIN) | Air India | AI8226 | 14:40 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK5323 | 15:05 | geplant | |
| Singapore (SIN) | AirAsia | AK1722 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY2953 expand_more(1) | 15:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4666 | 15:10 | geplant | |
| Jakarta (CGK) | Indonesia AirAsia | QZ220 | 15:15 | geplant | |
| Medan (KNO) | Lion Air | JT132 | 15:40 | geplant | |
| Hong Kong (HKG) | HK express | UO746 expand_more(1) | 15:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5746 | 15:45 | geplant | |
| Medan (KNO) | Indonesia AirAsia | QZ102 | 15:45 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:15 | geplant | |
| Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | geplant | |
| Bangkok (DMK) | Thai AirAsia | FD321 | 16:25 | geplant | |
| Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:25 | geplant | |
| Singapore (SIN) | Air Canada | AC5931 | 16:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | geplant | |
| Singapore (SIN) | Batik Air Malaysia | OD832 | 16:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 16:50 | geplant | |
| Singapore (SIN) | Air India | AI8228 | 16:50 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3426 | 16:50 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5744 | 16:50 | geplant | |
| Singapore (SIN) | United Airlines | UA7671 | 16:50 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5458 | 16:50 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(11) | 17:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4106 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3704 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4097 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5159 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6360 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 17:05 | geplant | |
| Langkawi (LGK) | AirAsia | AK6249 | 17:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:10 | geplant | |
| Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 17:50 | geplant | |
| Langkawi (LGK) | Malaysia Airlines | MH4743 | 17:50 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ5047 | 18:00 | geplant | |
| Phuket (HKT) | Qatar Airways | QR840 expand_more(6) | 18:00 | geplant | |
| Phuket (HKT) | Alaska Airlines | AS5788 | 18:00 | geplant | |
| Phuket (HKT) | American Airlines | AA8186 | 18:00 | geplant | |
| Phuket (HKT) | British Airways | BA7000 | 18:00 | geplant | |
| Phuket (HKT) | Iberia | IB6258 | 18:00 | geplant | |
| Phuket (HKT) | JetBlue | B66559 | 18:00 | geplant | |
| Phuket (HKT) | RwandAir | WB1630 | 18:00 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6422 | 18:10 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | geplant | |
| Langkawi (LGK) | AirAsia | AK6247 | 18:30 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | geplant | |
| Singapore (SIN) | AirAsia | AK1724 | 19:35 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 19:50 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8193 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4110 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5153 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | geplant | |
| Singapore (SIN) | Air France | AF7240 | 20:25 | geplant | |
| Singapore (SIN) | Air India | AI8230 | 20:25 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | geplant | |
| Singapore (SIN) | Lufthansa | LH7234 | 20:25 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | geplant | |
| Singapore (SIN) | Swiss | LX9076 | 20:25 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | geplant | |
| Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:20 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:20 | geplant | |
| Singapore (SIN) | Scoot | TR498 expand_more(2) | 21:20 | geplant | |
| Singapore (SIN) | Air Canada | AC5944 | 21:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8352 | 21:20 | geplant | |
| Medan (KNO) | Indonesia AirAsia | QZ104 | 21:30 | geplant | |
| Kuching (KCH) | AirAsia | AK5436 | 22:05 | geplant | |
| Singapore (SIN) | AirAsia | AK1730 | 22:05 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1440 | 22:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6132 | 22:10 | geplant | |
| Bangkok (BKK) | Thai Airways | TG425 | 22:20 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8073 | 22:45 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6128 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | geplant | |
| Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:50 | geplant | |
| Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5154 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY2950 expand_more(1) | 06:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4684 | 06:45 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6413 | 06:45 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | geplant | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD2417 | 07:15 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 07:30 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5667 | 07:30 | geplant | |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | geplant | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | geplant | |
| Singapore (SIN) | Batik Air Malaysia | OD831 | 08:20 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | geplant | |
| Medan (KNO) | Indonesia AirAsia | QZ107 | 08:30 | geplant | |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY2958 expand_more(1) | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4700 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | geplant | |
| Singapore (SIN) | Scoot | TR431 expand_more(2) | 09:30 | geplant | |
| Singapore (SIN) | Air Canada | AC5930 | 09:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8609 | 09:30 | geplant | |
| Chennai (MAA) | IndiGo | 6E1046 | 09:30 | geplant | |
| Jakarta (CGK) | TransNusa | 8B632 | 09:30 | geplant | |
| Langkawi (LGK) | AirAsia | AK6241 | 09:45 | geplant | |
| Singapore (SIN) | AirAsia | AK1721 | 09:55 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 | 10:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | geplant | |
| Singapore (SIN) | Air India | AI8221 | 10:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | geplant | |
| Surabaya (SUB) | Indonesia AirAsia | QZ387 | 10:35 | geplant | |
| Singapore (SIN) | Scoot | TR427 expand_more(2) | 10:35 | geplant | |
| Singapore (SIN) | Air Canada | AC5950 | 10:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8503 | 10:35 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6119 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 11:00 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 11:00 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9403 | 11:00 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4105 | 11:00 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 11:00 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3710 | 11:00 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 11:00 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 11:00 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 11:00 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6356 | 11:00 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 11:00 | geplant | |
| Langkawi (LGK) | AirAsia | AK6242 | 11:10 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1161 | 11:25 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6415 | 11:45 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:45 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:45 | geplant | |
| Singapore (SIN) | AirAsia | AK1723 | 11:55 | geplant | |
| Guangzhou (CAN) | Spring Airlines | 9C7098 | 12:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:05 | geplant | |
| Singapore (SIN) | Air India | AI8223 | 12:05 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3421 | 12:05 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5741 | 12:05 | geplant | |
| Singapore (SIN) | United Airlines | UA7711 | 12:05 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5453 | 12:05 | geplant | |
| Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(9) | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4107 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3711 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6357 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4859 | 12:35 | geplant | |
| Medan (KNO) | Indonesia AirAsia | QZ109 | 12:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(3) | 13:00 | geplant | |
| Hong Kong (HKG) | Finnair | AY6554 | 13:00 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:00 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR5834 | 13:00 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:00 | geplant | |
| Shenzhen (SZX) | Air China | CA3352 | 13:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6125 | 13:45 | geplant | |
| Kuching (KCH) | AirAsia | AK5432 | 14:05 | geplant | |
| Kuala Lumpur (KUL) | China Airlines Cargo | CI6881 | 14:10 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD341 expand_more(1) | 14:15 | geplant | |
| Jakarta (CGK) | Batik Air | ID5335 | 14:15 | geplant | |
| Bangkok (DMK) | Thai AirAsia | FD324 | 14:15 | geplant | |
