Penang International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 23:55 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 23:55 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4282 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:34 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:34 | Gelandet |
Anchorage (ANC) | Apex Logistics | 5Y8937 | 01:52 | 01:53 | Gelandet |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 06:48 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 06:48 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:28 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:34 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:34 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:24 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:24 | Gelandet |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:02 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | 08:30 | Gelandet |
Singapore (SIN) | Jetstar | 3K671 expand_more(4) | 08:55 | 08:37 | Gelandet |
Singapore (SIN) | Emirates | EK7759 | 08:55 | 08:37 | Gelandet |
Singapore (SIN) | Finnair | AY6385 | 08:55 | 08:37 | Gelandet |
Singapore (SIN) | KLM | KL4850 | 08:55 | 08:37 | Gelandet |
Singapore (SIN) | Qantas | QF5189 | 08:55 | 08:37 | Gelandet |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:45 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 09:01 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:09 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:09 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:09 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:18 | Gelandet |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:18 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:18 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:18 | Gelandet |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:18 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:18 | Gelandet |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 09:56 | Gelandet |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 09:56 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 09:56 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:16 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 11:10 | Gelandet |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 11:10 | Gelandet |
Singapore (SIN) | Air France | AF7239 | 11:10 | 11:10 | Gelandet |
Singapore (SIN) | Air India | AI8224 | 11:10 | 11:10 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 11:10 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 11:10 | Gelandet |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 11:10 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 11:10 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:14 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:14 | Gelandet |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:02 | Gelandet |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:06 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:18 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:00 | 12:11 | Gelandet |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:00 | 12:11 | Gelandet |
Hong Kong (HKG) | Qatar Airways | QR3481 | 12:00 | 12:11 | Gelandet |
Medan (KNO) | Lion Air | JT138 | 12:10 | 14:05 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4102 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | Japan Airlines | JL7087 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6355 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 12:45 | 12:51 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 12:45 | 12:51 | Gelandet |
Singapore (SIN) | AirAsia | AK1720 | 12:45 | 12:29 | Gelandet |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:32 | Gelandet |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(2) | 13:10 | Unbekannt | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | Unbekannt | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 17:45 | 18:00 | Gelandet |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 13:16 | Gelandet |
Kuala Lumpur (KUL) | Air Asia | AK6153 | 13:25 | 13:42 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:25 | 13:35 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3434 | 13:25 | 13:35 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:25 | 13:35 | Gelandet |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:20 | Gelandet |
Jakarta (CGK) | AirAsia | AK1572 | 13:35 | 13:24 | Gelandet |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 13:31 | Gelandet |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 13:45 | 13:27 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 13:50 | Unbekannt | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 13:50 | Unbekannt | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 14:01 | Gelandet |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | 14:01 | Gelandet |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 14:01 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:20 | Gelandet |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:20 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:20 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:20 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:20 | Gelandet |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:15 | Gelandet |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:15 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(10) | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 14:54 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 14:54 | Gelandet |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | 15:00 | Gelandet |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | 17:38 | Gelandet |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | 16:01 | Gelandet |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | 16:01 | Gelandet |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:35 | 15:50 | Gelandet |
Dubai (DXB) | Emirates | EK2389 | 15:35 | 15:50 | Gelandet |
Langkawi (LGK) | AirAsia | AK6243 | 15:35 | 15:32 | Gelandet |
Medan (KNO) | Lion Air | JT132 | 15:40 | 17:14 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 15:40 | 15:42 | Gelandet |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:10 | 15:59 | Gelandet |
Singapore (SIN) | Air Canada | AC5931 | 16:10 | 15:59 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:10 | 15:59 | Gelandet |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 15:58 | Gelandet |
Johor Bahru (JHB) | MYAirline | AK6418 | 16:50 | 16:29 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:00 | 16:47 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | 16:47 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | 16:47 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:00 | 16:52 | Gelandet |
Singapore (SIN) | Air India | AI8228 | 17:00 | 16:52 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:00 | 16:52 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:00 | 16:52 | Gelandet |
Singapore (SIN) | United Airlines | UA7671 | 17:00 | 16:52 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5458 | 17:00 | 16:52 | Gelandet |
Jakarta (CGK) | Batik Air | OD344 | 17:30 | 22:37 | Gelandet |
Langkawi (LGK) | AirAsia | AK6249 | 17:40 | 17:28 | Gelandet |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(2) | 17:45 | 18:00 | Gelandet |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | Unbekannt | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 17:45 | 18:00 | Gelandet |
Yangon (RGN) | Myanmar Airways International | 8M505 expand_more(1) | 18:15 | 18:14 | Gelandet |
Yangon (RGN) | Malaysia Airlines | MH4655 | 18:15 | 18:14 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY2951 expand_more(1) | 18:20 | 18:53 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4685 | 18:20 | 18:53 | Gelandet |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | 18:04 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6116 | 18:30 | 18:40 | Gelandet |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | 18:48 | Gelandet |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(2) | 18:35 | Unbekannt | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | Unbekannt | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 21:35 | 22:12 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(10) | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | China Airlines | CI9402 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4106 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3704 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6360 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 18:35 | 18:23 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | 18:44 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | 18:44 | Gelandet |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | 19:17 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | 19:24 | Gelandet |
Langkawi (LGK) | Firefly | FY2703 expand_more(2) | 19:15 | Unbekannt | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:00 | 21:17 | Gelandet |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:00 | 21:17 | Gelandet |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:30 | 19:13 | Gelandet |
Medan (KNO) | AirAsia | AK1580 | 20:05 | 20:24 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | 20:21 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:35 | 20:21 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | 21:09 | Gelandet |
Singapore (SIN) | Air France | AF7240 | 20:35 | 21:09 | Gelandet |
Singapore (SIN) | Air India | AI8230 | 20:35 | 21:09 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | 21:09 | Gelandet |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | 21:09 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | 21:09 | Gelandet |
Singapore (SIN) | Swiss | LX9076 | 20:35 | 21:09 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | 21:09 | Gelandet |
Johor Bahru (JHB) | AirAsia | AK6416 | 20:50 | 20:29 | Gelandet |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | 20:51 | Gelandet |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | 20:51 | Gelandet |
Langkawi (LGK) | Firefly | FY2703 expand_more(2) | 21:00 | 21:17 | Gelandet |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:00 | 21:17 | Gelandet |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:00 | 21:17 | Gelandet |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 21:05 | 20:40 | Gelandet |
Langkawi (LGK) | Emirates | EK2390 | 21:05 | 20:40 | Gelandet |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | 21:03 | Gelandet |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | 21:03 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | 21:03 | Gelandet |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | 21:26 | Gelandet |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | 21:26 | Gelandet |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(2) | 21:35 | 22:12 | Gelandet |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | Unbekannt | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 21:35 | 22:12 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | 22:00 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | 22:00 | Gelandet |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | 21:44 | Gelandet |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | 21:44 | Gelandet |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | 21:44 | Gelandet |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | 21:44 | Gelandet |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | 21:53 | Gelandet |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | 22:51 | Gelandet |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | 22:51 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:50 | 22:48 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD2106 expand_more(1) | 23:00 | 03:00 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | 03:00 | Gelandet |
Singapore (SIN) | AirAsia | AK1730 | 23:05 | 22:42 | Gelandet |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | 23:59 | Unterwegs |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 00:58 | Unterwegs |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 00:58 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4276 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 06:01 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:54 | Unterwegs |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | Unbekannt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | Unbekannt | |
Kuala Lumpur (KUL) | Firefly | FY2954 expand_more(1) | 06:25 | 06:42 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4688 | 06:25 | 06:42 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 06:50 | Unterwegs |
Jakarta (CGK) | AirAsia | AK1573 | 08:00 | 07:58 | Unterwegs |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:20 | Unterwegs |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:20 | Unterwegs |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 07:51 | Unterwegs |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 07:51 | Unterwegs |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 07:51 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:12 | Unterwegs |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:29 | Unterwegs |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:29 | Unterwegs |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:05 | Unterwegs |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:05 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 09:10 | Unterwegs |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 08:55 | Unterwegs |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 08:55 | Unterwegs |
Singapore (SIN) | AirAsia | AK1721 | 09:25 | 09:22 | Unterwegs |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:13 | Unterwegs |
Singapore (SIN) | Jetstar | 3K672 expand_more(5) | 09:35 | 09:44 | Unterwegs |
Singapore (SIN) | Air France | AF9587 | 09:35 | 09:44 | Unterwegs |
Singapore (SIN) | Emirates | EK7760 | 09:35 | 09:44 | Unterwegs |
Singapore (SIN) | Finnair | AY6402 | 09:35 | 09:44 | Unterwegs |
Singapore (SIN) | KLM | KL4863 | 09:35 | 09:44 | Unterwegs |
Singapore (SIN) | Qantas | QF5190 | 09:35 | 09:44 | Unterwegs |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 09:40 | Unterwegs |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 10:08 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 10:08 | Unterwegs |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:04 | Unterwegs |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:04 | Unterwegs |
