Penang International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 23:54 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 23:54 | Gelandet |
Johor Bahru (JHB) | Firefly | FY2913 | 00:30 | 01:06 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:40 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:40 | Gelandet |
Shenzhen (SZX) | AirAsia | AK1691 | 07:15 | 06:31 | Gelandet |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:02 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:02 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:35 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:39 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:39 | Gelandet |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 08:02 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:30 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:30 | Gelandet |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 07:58 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | 08:24 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 09:39 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:33 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:33 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:33 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:16 | Gelandet |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:16 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:16 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:16 | Gelandet |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:16 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:16 | Gelandet |
Surabaya (SUB) | AirAsia | QZ386 | 10:00 | 10:07 | Gelandet |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 10:11 | Gelandet |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 10:11 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 10:11 | Gelandet |
Singapore (SIN) | Korean Air Cargo | KE8363 | 10:00 | 09:47 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:21 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 11:30 | Gelandet |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 11:30 | Gelandet |
Singapore (SIN) | Air France | AF7239 | 11:10 | 11:30 | Gelandet |
Singapore (SIN) | Air India | AI8224 | 11:10 | 11:30 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 11:30 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 11:30 | Gelandet |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 11:30 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 11:30 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:22 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:22 | Gelandet |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:26 | Gelandet |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:45 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:20 | Gelandet |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:00 | 12:40 | Gelandet |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | 11:51 | Gelandet |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | 11:51 | Gelandet |
Medan (KNO) | Lion Air | JT138 | 12:10 | 11:59 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH7302 | 12:45 | 12:58 | Gelandet |
Langkawi (LGK) | AirAsia | AK6249 | 12:45 | 13:45 | Gelandet |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:51 | Gelandet |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(2) | 13:10 | Unbekannt | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | Unbekannt | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 16:00 | 16:10 | Gelandet |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 13:17 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:15 | 13:36 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3434 | 13:15 | 13:36 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:15 | 13:36 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:20 | 15:53 | Gelandet |
Jakarta (CGK) | Batik Air | OD342 | 13:30 | 13:28 | Gelandet |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:32 | Gelandet |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 13:40 | Gelandet |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 13:50 | Unbekannt | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 13:50 | Unbekannt | |
Taipei (TPE) | China Airlines | CI5885 | 14:00 | Unbekannt | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 13:57 | Gelandet |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | 13:57 | Gelandet |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 13:57 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:19 | Gelandet |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:19 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:19 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:19 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:19 | Gelandet |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:09 | Gelandet |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:09 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 14:58 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 14:58 | Gelandet |
Medan (KNO) | AirAsia | AK1582 | 15:10 | 16:54 | Gelandet |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | 17:18 | Gelandet |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | 15:37 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 15:40 | 17:00 | Gelandet |
Medan (KNO) | Lion Air | JT132 | 15:40 | 15:27 | Gelandet |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(2) | 16:00 | 16:10 | Gelandet |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | Unbekannt | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 16:00 | 16:10 | Gelandet |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:10 | 16:14 | Gelandet |
Singapore (SIN) | Air Canada | AC5931 | 16:10 | 16:14 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:10 | 16:14 | Gelandet |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:06 | Gelandet |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:50 | 16:50 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:00 | 17:05 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | 17:05 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | 17:05 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:00 | 16:58 | Gelandet |
Singapore (SIN) | Air India | AI8228 | 17:00 | 16:58 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:00 | 16:58 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:00 | 16:58 | Gelandet |
Singapore (SIN) | United Airlines | UA7671 | 17:00 | 16:58 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5458 | 17:00 | 16:58 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:20 | 17:39 | Gelandet |
Jakarta (CGK) | Batik Air | OD344 | 17:30 | 17:25 | Gelandet |
Seoul (ICN) | MSC Air Cargo | 5Y3160 | 17:30 | geplant | |
Langkawi (LGK) | AirAsia | AK6247 | 18:10 | geplant | |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 18:20 | geplant | |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | Verzögert | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(10) | 18:35 | geplant | |
Kuala Lumpur (KUL) | China Airlines | CI9402 | 18:35 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4106 | 18:35 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 18:35 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3704 | 18:35 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 18:35 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 18:35 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 18:35 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 18:35 | geplant | |
Kuala Lumpur (KUL) | Saudia | SV6360 | 18:35 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 18:35 | geplant | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | geplant | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | geplant | |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | geplant | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(2) | 19:50 | geplant | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 19:50 | geplant | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 19:50 | geplant | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(2) | 19:50 | geplant | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 19:50 | geplant | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 19:50 | geplant | |
Medan (KNO) | AirAsia | AK1580 | 20:05 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | geplant | |
Singapore (SIN) | Air France | AF7240 | 20:35 | geplant | |
Singapore (SIN) | Air India | AI8230 | 20:35 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | geplant | |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | geplant | |
Singapore (SIN) | Swiss | LX9076 | 20:35 | geplant | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:45 | geplant | |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:45 | geplant | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:45 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:45 | geplant | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:45 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:45 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:45 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Verzögert | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Verzögert | |
Kuching (KCH) | AirAsia | AK5436 | 21:00 | Verzögert | |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | 20:45 | Gelandet |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | 20:45 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | 20:45 | Gelandet |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | geplant | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 21:35 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(14) | 22:05 | geplant | |
Kuala Lumpur (KUL) | British Airways | BA8195 | 22:05 | geplant | |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 22:05 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4112 | 22:05 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 22:05 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 22:05 | geplant | |
Kuala Lumpur (KUL) | Japan Airlines | JL7965 | 22:05 | geplant | |
Kuala Lumpur (KUL) | KLM | KL4097 | 22:05 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 22:05 | geplant | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 22:05 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 22:05 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 22:05 | geplant | |
Kuala Lumpur (KUL) | Saudia | SV6364 | 22:05 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 22:05 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 22:05 | geplant | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | 21:47 | Gelandet |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | 21:47 | Gelandet |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | 22:00 | Gelandet |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | 22:00 | Gelandet |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | 22:00 | Gelandet |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | 22:00 | Gelandet |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | 21:55 | Gelandet |
Langkawi (LGK) | Firefly | FY2703 expand_more(2) | 22:30 | geplant | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 22:30 | geplant | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 22:30 | geplant | |
Langkawi (LGK) | Firefly | FY2703 expand_more(2) | 22:30 | geplant | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 22:30 | geplant | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 22:30 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:50 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:00 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | geplant | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | 00:01 | Unterwegs |
Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:00 | 00:54 | Unterwegs |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 00:52 | Unterwegs |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 00:52 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:56 | Unterwegs |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:56 | Unterwegs |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 06:00 | 07:15 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:53 | Unterwegs |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | 05:59 | Unterwegs |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 05:59 | Unterwegs |
Kota Kinabalu (BKI) | Firefly | FY6850 expand_more(1) | 06:50 | 06:58 | Unterwegs |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4468 | 06:50 | 06:58 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 07:32 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7084 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | 08:11 | Unterwegs |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:25 | Unterwegs |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:25 | Unterwegs |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:06 | Unterwegs |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:06 | Unterwegs |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:06 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:31 | Unterwegs |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:35 | Unterwegs |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:35 | Unterwegs |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:49 | Unterwegs |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:13 | Unterwegs |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:13 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 09:07 | Unterwegs |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:03 | Unterwegs |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:03 | Unterwegs |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:34 | Unterwegs |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 10:22 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 09:58 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 09:58 | Unterwegs |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:08 | Unterwegs |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:08 | Unterwegs |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 10:00 | Unbekannt | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 10:00 | Unbekannt | |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:30 | Unterwegs |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | 10:27 | Unterwegs |
Singapore (SIN) | Air India | AI8221 | 10:15 | 10:27 | Unterwegs |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 10:27 | Unterwegs |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 10:27 | Unterwegs |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 10:27 | Unterwegs |
