Penang International Flughafen-Flugabflüge (PEN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | AirAsia | AK6133 | 07:05 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ5048 expand_more(1) | 07:05 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4003 | 07:05 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1437 expand_more(1) | 07:05 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5405 | 07:05 | geplant | |
| Yangon (RGN) | Myanmar Airways International | 8M506 expand_more(1) | 07:15 | geplant | |
| Yangon (RGN) | Malaysia Airlines | MH4654 | 07:15 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1155 expand_more(14) | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4282 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4111 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8937 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3713 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7974 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4083 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9524 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3549 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5160 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5385 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3046 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6361 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2155 | 07:20 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7964 | 07:20 | geplant | |
| Phnom Penh (KTI) | Cathay Pacific | CX78 | 08:00 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1167 | 08:20 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6129 | 08:45 | geplant | |
| Kuching (KCH) | AirAsia | AK5435 | 09:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1165 expand_more(13) | 09:20 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8196 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4115 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8939 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3714 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7084 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4093 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9552 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3509 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5020 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3042 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6363 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2165 | 09:20 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7919 | 09:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ141 expand_more(5) | 09:25 | geplant | |
| Singapore (SIN) | Air Canada | AC5866 | 09:25 | geplant | |
| Singapore (SIN) | Air India | AI8229 | 09:25 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3423 | 09:25 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5747 | 09:25 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5461 | 09:25 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1441 expand_more(1) | 09:50 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5395 | 09:50 | geplant | |
| Singapore (SIN) | Scoot | TR499 expand_more(2) | 10:20 | geplant | |
| Singapore (SIN) | Air Canada | AC5948 | 10:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8353 | 10:20 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1445 expand_more(1) | 10:35 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5399 | 10:35 | geplant |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Penang International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
