Penang International Flughafen-Flugabflüge (PEN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Korean Air | KE8374 | 12:15 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 01:00 | geplant | |
| Shenzhen (SZX) | Air China | CA3352 | 01:00 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(3) | 01:00 | geplant | |
| Hong Kong (HKG) | Finnair | AY6554 | 01:00 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH9757 | 01:00 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR5834 | 01:00 | geplant | |
| Medan (KNO) | Lion Air | JT139 | 01:15 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6125 | 01:25 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(9) | 01:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4107 | 01:30 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 01:30 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3711 | 01:30 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 01:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 01:30 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 01:30 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6357 | 01:30 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 01:30 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7959 | 01:30 | geplant | |
| Langkawi (LGK) | AirAsia | AK6242 | 01:30 | geplant | |
| Jakarta (CGK) | Batik Air | ID7160 expand_more(1) | 01:40 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD9123 | 01:40 | geplant | |
| Bangkok (DMK) | AirAsia | FD324 | 02:05 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 02:20 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3453 | 02:20 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 02:20 | geplant | |
| Kuching (KCH) | AirAsia | AK5432 | 02:55 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6117 | 03:00 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6419 | 03:00 | geplant | |
| Jakarta (CGK) | AirAsia | QZ221 | 03:10 | geplant | |
| Taipei (TPE) | China Airlines | CI732 expand_more(2) | 03:10 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL7724 | 03:10 | geplant | |
| Taipei (TPE) | Malaysia Airlines | MH5598 | 03:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ135 expand_more(5) | 03:15 | geplant | |
| Singapore (SIN) | Air India | AI8225 | 03:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3427 | 03:15 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5743 | 03:15 | geplant | |
| Singapore (SIN) | Swiss | LX9077 | 03:15 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5455 | 03:15 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1433 expand_more(1) | 03:20 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5383 | 03:20 | geplant | |
| Singapore (SIN) | AirAsia | AK1725 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1149 expand_more(13) | 03:50 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8194 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4109 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9286 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3712 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7984 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9551 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5156 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5024 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3044 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6359 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5587 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2149 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7935 | 03:50 | geplant | |
| Langkawi (LGK) | Firefly | FY2702 expand_more(1) | 03:50 | geplant | |
| Langkawi (LGK) | Malaysia Airlines | MH5486 | 03:50 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6131 | 04:00 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Penang International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
