Penang International Flughafen-Flugabflüge (PEN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Johor Bahru (JHB) | AirAsia | AK6413 | 06:25 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6145 | 07:05 | 06:57 | Unterwegs |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(9) | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 08:00 | geplant | |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | geplant | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | geplant | |
| Jakarta (CGK) | AirAsia | AK1573 | 08:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | geplant | |
| Medan (KNO) | My Indo Airlines | 3Y224 | 08:15 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | geplant | |
| Chennai (MAA) | IndiGo | 6E1046 | 08:30 | geplant | |
| Medan (KNO) | AirAsia | QZ107 | 08:30 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 08:40 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4476 | 08:40 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1165 | 08:50 | geplant | |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6415 | 09:00 | geplant | |
| Kuching (KCH) | AirAsia | AK5430 | 09:25 | geplant | |
| Singapore (SIN) | Scoot | TR431 expand_more(2) | 09:30 | geplant | |
| Singapore (SIN) | Air Canada | AC5930 | 09:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8609 | 09:30 | geplant | |
| Jakarta (CGK) | TransNusa | 8B632 | 09:30 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(3) | 09:30 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3432 | 09:30 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 09:30 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7666 | 09:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 09:35 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4105 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6356 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:35 | geplant | |
| Langkawi (LGK) | AirAsia | AK6241 | 09:55 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | geplant | |
| Singapore (SIN) | Air India | AI8221 | 10:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | geplant | |
| Jakarta (CGK) | AirAsia | QZ223 | 10:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Penang International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
