Penang International Flughafen-Flugabflüge (PEN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Firefly | FY2950 expand_more(1) | 07:55 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4684 | 07:55 | geplant | |
| Chennai (MAA) | IndiGo | 6E1046 | 08:00 | geplant | |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | geplant | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | geplant | |
| Kota Kinabalu (BKI) | AirAsia | AK5320 | 08:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | geplant | |
| Medan (KNO) | My Indo Airlines | 3Y224 | 08:15 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | geplant | |
| Medan (KNO) | AirAsia | QZ107 | 08:30 | geplant | |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:00 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:00 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(9) | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4101 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3715 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6352 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2948 | 09:05 | geplant | |
| Singapore (SIN) | Scoot | TR431 expand_more(1) | 09:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8609 | 09:30 | geplant | |
| Jakarta (CGK) | TransNusa | 8B632 | 09:30 | geplant | |
| Langkawi (LGK) | AirAsia | AK6241 | 09:40 | geplant | |
| Medan (KNO) | My Indo Airlines | 3Y2428 | 09:50 | geplant | |
| Singapore (SIN) | AirAsia | AK1721 | 09:55 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:05 | geplant | |
| Singapore (SIN) | Air India | AI8221 | 10:05 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3231 | 10:05 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5739 | 10:05 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5451 | 10:05 | geplant | |
| Jakarta (CGK) | AirAsia | QZ223 | 10:25 | geplant | |
| Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8503 | 10:35 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4105 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6356 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2952 | 10:55 | geplant | |
| Medan (KNO) | Lion Air | JT135 | 11:00 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6415 | 11:15 | geplant | |
| Medan (KNO) | AirAsia | QZ103 | 11:25 | geplant | |
| Seoul (ICN) | Korean Air | KE364 | 11:30 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Penang International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
