Penang International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kota-Kinabalu (BKI) | AirAsia | AK5325 | 00:05 | geplant | |
| Hong Kong (HKG) | HK express | UO768 expand_more(1) | 00:05 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5768 | 00:05 | geplant | |
| Singapore (SIN) | Qatar Airways | QR8992 | 05:45 | geplant | |
| Luxembourg (LUX) | Cargolux | CV879 | 06:01 | geplant | |
| Seoul (ICN) | Korean Air Cargo | KE341 | 06:35 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1045 | 07:00 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | geplant | |
| Medan (KNO) | AirAsia | QZ106 | 07:50 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | geplant | |
| Singapore (SIN) | Scoot | TR430 expand_more(1) | 08:30 | 07:58 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ8608 | 08:30 | 07:58 | Gelandet |
| Jakarta (CGK) | TransNusa | 8B633 | 09:00 | geplant | |
| Kuching (KCH) | AirAsia | AK5431 | 09:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD2102 | 09:00 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 09:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(6) | 09:20 | geplant | |
| Singapore (SIN) | Air Canada | AC5906 | 09:20 | geplant | |
| Singapore (SIN) | Air India | AI8222 | 09:20 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | geplant | |
| Singapore (SIN) | Swiss | LX9056 | 09:20 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1164 | 09:30 | geplant | |
| Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 09:35 | geplant | |
| Jakarta (CGK) | AirAsia | QZ222 | 09:45 | geplant | |
| Medan (KNO) | Lion Air | JT134 | 10:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(13) | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2950 | 10:10 | 09:56 | Gelandet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7965 | 10:10 | 09:56 | Gelandet |
| Medan (KNO) | AirAsia | QZ102 | 10:45 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6414 | 10:50 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:00 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(6) | 11:10 | 10:58 | Gelandet |
| Singapore (SIN) | Air Canada | AC5867 | 11:10 | 10:58 | Gelandet |
| Singapore (SIN) | Air India | AI8224 | 11:10 | 10:58 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 10:58 | Gelandet |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 10:58 | Gelandet |
| Singapore (SIN) | United Airlines | UA7712 | 11:10 | 10:58 | Gelandet |
| Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 10:58 | Gelandet |
| Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 10:51 | Gelandet |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(12) | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2951 | 11:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7951 | 11:50 | geplant | |
| Medan (KNO) | Lion Air | JT138 | 12:15 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:25 | geplant | |
| Shenzhen (SZX) | Air China | CA3351 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6126 | 12:30 | geplant | |
| Jakarta (CGK) | Batik Air | ID7161 expand_more(1) | 12:40 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD9124 | 12:40 | geplant | |
| Singapore (SIN) | AirAsia | AK1720 | 13:00 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY2959 expand_more(1) | 13:10 | 12:56 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4717 | 13:10 | 12:56 | Gelandet |
| Taipei (TPE) | EVA Air | BR6031 | 13:20 | geplant | |
| Jakarta (CGK) | AirAsia | AK1572 | 13:25 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:25 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3434 | 13:25 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:25 | geplant | |
| Bangkok (DMK) | AirAsia | FD323 | 13:40 | geplant | |
| Kuching (KCH) | AirAsia | AK5433 | 13:55 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6418 | 14:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6116 | 14:15 | 13:59 | Gelandet |
| Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL7723 | 14:20 | geplant | |
| Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:45 | geplant | |
| Singapore (SIN) | Air India | AI8226 | 14:45 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3428 | 14:45 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5742 | 14:45 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5456 | 14:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7952 | 14:50 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1430 expand_more(1) | 14:50 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5408 | 14:50 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK5323 | 15:10 | geplant | |
| Langkawi (LGK) | AirAsia | AK6243 | 15:10 | geplant | |
| Singapore (SIN) | AirAsia | AK1722 | 15:10 | geplant | |
| Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | geplant | |
| Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | geplant | |
| Qingdao (TAO) | Qingdao Airlines | QW923 | 15:35 | geplant | |
| Hong Kong (HKG) | HK express | UO746 expand_more(1) | 15:40 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5746 | 15:40 | geplant | |
| Medan (KNO) | Lion Air | JT132 | 15:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6153 | 16:00 | geplant | |
| Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | geplant | |
| Bangkok (DMK) | AirAsia | FD321 | 16:25 | geplant | |
| Singapore (SIN) | Scoot | TR424 expand_more(1) | 16:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | geplant | |
| Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | geplant | |
| Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 16:55 | geplant | |
| Singapore (SIN) | Air India | AI8228 | 16:55 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3426 | 16:55 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5744 | 16:55 | geplant | |
| Singapore (SIN) | United Airlines | UA7671 | 16:55 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5458 | 16:55 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:20 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:20 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7667 | 17:20 | geplant | |
| Phuket (HKT) | AirAsia | AK1821 | 17:30 | 16:57 | Gelandet |
| Surabaya (SUB) | AirAsia | QZ386 | 17:35 | Verzögert | |
| Medan (KNO) | AirAsia | QZ108 | 17:50 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ5047 expand_more(1) | 18:00 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4008 | 18:00 | geplant | |
| Phuket (HKT) | Qatar Airways | QR840 expand_more(7) | 18:00 | geplant | |
| Phuket (HKT) | Alaska Airlines | AS5788 | 18:00 | geplant | |
| Phuket (HKT) | American Airlines | AA8186 | 18:00 | geplant | |
| Phuket (HKT) | British Airways | BA7000 | 18:00 | geplant | |
| Phuket (HKT) | Iberia | IB6258 | 18:00 | geplant | |
| Phuket (HKT) | JetBlue | B66559 | 18:00 | geplant | |
| Phuket (HKT) | Malaysia Airlines | MH4090 | 18:00 | geplant | |
| Phuket (HKT) | RwandAir | WB1630 | 18:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6130 | 18:20 | geplant | |
| Langkawi (LGK) | AirAsia | AK6249 | 18:25 | geplant | |
| Jakarta (CGK) | Cathay Pacific | CX3242 expand_more(1) | 18:30 | geplant | |
| Jakarta (CGK) | Cathay Pacific | CX3245 | 18:30 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6422 | 18:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 19:05 | 18:47 | Gelandet |
| Hong Kong (HKG) | Malaysia Airlines | MH9749 | 19:05 | 18:47 | Gelandet |
| Hong Kong (HKG) | Qatar Airways | QR3477 | 19:05 | 18:47 | Gelandet |
| Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | 18:51 | Gelandet |
| Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | 18:51 | Gelandet |
| Singapore (SIN) | AirAsia | AK1724 | 19:20 | geplant | |
| Jakarta (CGK) | Batik Air | ID7163 expand_more(1) | 19:35 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD9126 | 19:35 | geplant | |
| Haikou (HAK) | Hainan Airlines | HU477 | 19:40 | geplant | |
| Medan (KNO) | My Indo Airlines | 3Y2427 | 19:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(18) | 19:50 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8193 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4278 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4110 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5153 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2955 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7961 | 19:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ142 expand_more(6) | 20:40 | geplant | |
| Singapore (SIN) | Air India | AI8230 | 20:40 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3424 | 20:40 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5498 | 20:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH7234 | 20:40 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5746 | 20:40 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5462 | 20:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6128 | 20:50 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | geplant | |
| Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:20 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:20 | geplant | |
| Singapore (SIN) | Scoot | TR498 expand_more(1) | 21:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8352 | 21:20 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1162 | 21:40 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | geplant | |
| Singapore (SIN) | AirAsia | AK1730 | 22:10 | geplant | |
| Bangkok (BKK) | Thai Airways | TG425 expand_more(4) | 22:20 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | geplant | |
| Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | geplant | |
| Bangkok (BKK) | Malaysia Airlines | MH5586 | 22:20 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | geplant | |
| Medan (KNO) | My Indo Airlines | 3Y219 | 22:30 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4114 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3776 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7087 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5687 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5155 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6365 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 23:20 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7920 | 23:20 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | geplant | |
| Hong Kong (HKG) | HK express | UO769 expand_more(1) | 00:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5769 | 00:50 | geplant | |
| Chengdu (TFU) | Sichuan Airlines | 3U3912 expand_more(1) | 01:10 | geplant | |
| Chengdu (TFU) | China Southern Airlines | CZ1559 | 01:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:15 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6413 | 06:20 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(14) | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4103 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3709 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5665 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5154 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6353 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2949 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7966 | 06:30 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 07:00 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5667 | 07:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR8993 | 07:40 | geplant | |
| Chennai (MAA) | IndiGo | 6E1046 | 08:00 | geplant | |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | geplant | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | geplant | |
| Jakarta (CGK) | AirAsia | AK1573 | 08:05 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | geplant | |
| Medan (KNO) | My Indo Airlines | 3Y224 | 08:15 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | geplant | |
| Medan (KNO) | AirAsia | QZ107 | 08:30 | geplant | |
| Ho Chi Minh City (SGN) | Korean Air | KE341 | 08:35 | geplant | |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:00 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:00 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:00 | geplant | |
| Kuching (KCH) | AirAsia | AK5430 | 09:25 | geplant | |
| Jakarta (CGK) | TransNusa | 8B632 | 09:30 | geplant | |
| Singapore (SIN) | Scoot | TR431 expand_more(1) | 09:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8609 | 09:30 | geplant | |
| Langkawi (LGK) | AirAsia | AK6241 | 09:40 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 | 09:50 | geplant | |
| Medan (KNO) | My Indo Airlines | 3Y2428 | 09:50 | geplant | |
| Singapore (SIN) | AirAsia | AK1721 | 09:55 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | geplant | |
| Singapore (SIN) | Air India | AI8221 | 10:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1165 | 10:15 | geplant | |
| Jakarta (CGK) | AirAsia | QZ223 | 10:25 | geplant | |
| Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8503 | 10:35 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4105 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6356 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:55 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2952 | 10:55 | geplant | |
| Medan (KNO) | Lion Air | JT135 | 11:00 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6415 | 11:15 | geplant | |
| Medan (KNO) | AirAsia | QZ103 | 11:25 | geplant | |
| Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | geplant | |
| Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | geplant | |
| Singapore (SIN) | AirAsia | AK1723 | 11:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:00 | geplant | |
| Singapore (SIN) | Air India | AI8223 | 12:00 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | geplant | |
| Singapore (SIN) | United Airlines | UA7711 | 12:00 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | geplant | |
| Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4107 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3711 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6357 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2953 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7959 | 12:35 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6125 | 12:55 | geplant | |
| Medan (KNO) | Lion Air | JT139 | 13:15 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:25 | geplant | |
| Shenzhen (SZX) | Air China | CA3352 | 13:25 | geplant | |
| Langkawi (LGK) | AirAsia | AK6242 | 13:30 | geplant | |
| Jakarta (CGK) | Batik Air | ID7160 expand_more(1) | 13:40 | geplant | |
