Penang International Flughafen-Flugabflüge (PEN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | geplant | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY2952 expand_more(1) | 08:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4665 | 08:10 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 08:25 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9433 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4101 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3715 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7084 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6352 | 08:25 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 08:25 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | geplant | |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD7163 | 09:30 | geplant | |
| Medan (KNO) | Indonesia AirAsia | QZ107 | 09:30 | geplant | |
| Chennai (MAA) | IndiGo | 6E1046 | 09:30 | geplant | |
| Taipei (TPE) | EVA Air | BR6070 | 09:40 | geplant | |
| Langkawi (LGK) | AirAsia | AK6241 | 09:45 | geplant | |
| Singapore (SIN) | AirAsia | AK1721 | 09:55 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | geplant | |
| Singapore (SIN) | Air India | AI8221 | 10:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(2) | 10:20 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3432 | 10:20 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 10:20 | geplant | |
| Surabaya (SUB) | Indonesia AirAsia | QZ387 | 10:35 | geplant | |
| Singapore (SIN) | Scoot | TR427 expand_more(2) | 10:35 | geplant | |
| Singapore (SIN) | Air Canada | AC5950 | 10:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8503 | 10:35 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6119 | 10:55 | geplant | |
| Langkawi (LGK) | AirAsia | AK6242 | 11:10 | geplant | |
| Hanoi (HAN) | EVA Air | BR6043 | 11:35 | geplant | |
| Singapore (SIN) | AirAsia | AK1723 | 11:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Penang International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
