Penang International Flughafen-Flugabflüge (PEN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 02:30 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3453 | 02:30 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 02:30 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6154 | 02:40 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6419 | 02:55 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1433 expand_more(1) | 03:10 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5383 | 03:10 | geplant | |
| Taipei (TPE) | China Airlines | CI732 expand_more(2) | 03:20 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL7724 | 03:20 | geplant | |
| Taipei (TPE) | Malaysia Airlines | MH5598 | 03:20 | geplant | |
| Langkawi (LGK) | AirAsia | AK6242 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1149 expand_more(12) | 03:30 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8194 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4109 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9286 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3712 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9551 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5156 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5024 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3044 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6359 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5587 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2149 | 03:30 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4835 | 03:30 | geplant | |
| Kota Kinabalu (BKI) | AirAsia | AK5322 | 03:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ135 expand_more(4) | 03:30 | geplant | |
| Singapore (SIN) | Air India | AI8225 | 03:30 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3427 | 03:30 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5743 | 03:30 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5455 | 03:30 | geplant | |
| Shanghai (PVG) | Spring Airlines | 9C7260 | 03:30 | geplant | |
| Jakarta (CGK) | Indonesia AirAsia | QZ221 | 03:55 | geplant | |
| Langkawi (LGK) | flydubai | FZ1603 expand_more(1) | 04:00 | geplant | |
| Langkawi (LGK) | Emirates | EK2389 | 04:00 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 04:05 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 04:05 | geplant | |
| Singapore (SIN) | AirAsia | AK1725 | 04:25 | geplant | |
| Medan (KNO) | Indonesia AirAsia | QZ103 | 04:25 | geplant | |
| Hong Kong (HKG) | HK express | UO787 expand_more(1) | 04:30 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5787 | 04:30 | geplant | |
| Medan (KNO) | Lion Air | JT133 | 04:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6131 | 04:45 | geplant | |
| Langkawi (LGK) | AirAsia | AK6246 | 04:55 | geplant | |
| Bangkok (DMK) | Thai AirAsia | FD322 | 04:55 | geplant | |
| Langkawi (LGK) | Firefly | FY2702 expand_more(1) | 05:15 | geplant | |
| Langkawi (LGK) | Malaysia Airlines | MH5486 | 05:15 | geplant | |
| Singapore (SIN) | Scoot | TR425 expand_more(2) | 05:25 | geplant | |
| Singapore (SIN) | Air Canada | AC5949 | 05:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8501 | 05:25 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6117 | 05:35 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6417 | 05:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ137 expand_more(7) | 05:45 | geplant | |
| Singapore (SIN) | Air France | AF7238 | 05:45 | geplant | |
| Singapore (SIN) | Air India | AI8227 | 05:45 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3425 | 05:45 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5745 | 05:45 | geplant | |
| Singapore (SIN) | Swiss | LX9075 | 05:45 | geplant | |
| Singapore (SIN) | United Airlines | UA7685 | 05:45 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5457 | 05:45 | geplant | |
| Phnom Penh (KTI) | Cathay Pacific | CX2074 expand_more(1) | 05:50 | geplant | |
| Phnom Penh (KTI) | Cathay Pacific | CX2073 | 05:50 | geplant | |
| Phnom Penh (KTI) | Cathay Pacific | CX78 | 06:20 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Penang International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
