Penang International Flughafen-Flugabflüge (PEN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(14) | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4276 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:51 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:55 | Unterwegs |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | 05:59 | Unterwegs |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 05:59 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 07:39 | Unterwegs |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:30 | 07:35 | Unterwegs |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:30 | 07:35 | Unterwegs |
Hong Kong (HKG) | Qatar Airways | QR5830 | 07:30 | 07:35 | Unterwegs |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | Japan Airlines | JL7084 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | 07:46 | Unterwegs |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | 07:46 | Unterwegs |
Jakarta (CGK) | AirAsia | AK1573 | 08:00 | 07:56 | Unterwegs |
Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | 08:00 | Unterwegs |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:00 | Unterwegs |
Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | 08:00 | Unterwegs |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:00 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:03 | Unterwegs |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | 08:15 | Unterwegs |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | 08:15 | Unterwegs |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:53 | Unterwegs |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:53 | Unterwegs |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | 09:15 | Unterwegs |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | 09:15 | Unterwegs |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:07 | Unterwegs |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:07 | Unterwegs |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 08:57 | Unterwegs |
Singapore (SIN) | AirAsia | AK1721 | 09:25 | 09:19 | Unterwegs |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:42 | Unterwegs |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Penang International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!