Penang International Flughafen-Flugabflüge (PEN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 01:00 | geplant | |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 01:00 | geplant | |
Hong Kong (HKG) | Qatar Airways | QR5834 | 01:00 | geplant | |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 01:00 | geplant | |
Shenzhen (SZX) | Air China | CA3352 | 01:00 | geplant | |
Medan (KNO) | Lion Air | JT139 | 01:00 | geplant | |
Medan (KNO) | AirAsia | AK1583 | 01:10 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH7303 | 01:30 | geplant | |
Johor Bahru (JHB) | AirAsia | AK6415 | 01:40 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(2) | 01:50 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3432 | 01:50 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 01:50 | geplant | |
Kuching (KCH) | AirAsia | AK5432 | 01:55 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6154 | 01:55 | geplant | |
Bangkok (DMK) | AirAsia | FD324 | 02:05 | geplant | |
Jakarta (CGK) | Batik Air Malaysia | OD343 | 02:15 | geplant | |
Kota Kinabalu (BKI) | Firefly | FY2852 expand_more(1) | 02:30 | geplant | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4722 | 02:30 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 02:30 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3453 | 02:30 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 02:30 | geplant | |
Taipei (TPE) | China Airlines | CI732 expand_more(2) | 03:10 | geplant | |
Taipei (TPE) | Delta Air Lines | DL7743 | 03:10 | geplant | |
Taipei (TPE) | Malaysia Airlines | MH5598 | 03:10 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ135 expand_more(6) | 03:15 | geplant | |
Singapore (SIN) | Air France | AF3919 | 03:15 | geplant | |
Singapore (SIN) | Air India | AI8225 | 03:15 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3427 | 03:15 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5743 | 03:15 | geplant | |
Singapore (SIN) | Swiss | LX9077 | 03:15 | geplant | |
Singapore (SIN) | Virgin Australia | VA5455 | 03:15 | geplant | |
Johor Bahru (JHB) | Firefly | FY2910 expand_more(1) | 03:25 | geplant | |
Johor Bahru (JHB) | Malaysia Airlines | MH4704 | 03:25 | geplant | |
Singapore (SIN) | AirAsia | AK1725 | 03:35 | geplant | |
Langkawi (LGK) | AirAsia | AK6246 | 03:40 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1149 expand_more(11) | 03:50 | geplant | |
Kuala Lumpur (KUL) | British Airways | BA8194 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY4109 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9286 | 03:50 | geplant | |
Kuala Lumpur (KUL) | IndiGo | 6E3712 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9551 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5024 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3044 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Saudia | SV6359 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5587 | 03:50 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2149 | 03:50 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4835 | 03:50 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK6139 | 03:55 | geplant | |
Jakarta (CGK) | AirAsia | QZ221 | 03:55 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Penang International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!