Penang International Flughafen Flugankünfte (PEN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Batik Air Malaysia | OD340 expand_more(1) | 01:30 | geplant | |
| Jakarta (CGK) | Batik Air | ID5334 | 01:30 | geplant | |
| Kuching (KCH) | AirAsia | AK5433 | 01:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6153 | 02:20 | geplant | |
| Taipei (TPE) | China Airlines | CI731 expand_more(2) | 02:20 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL7723 | 02:20 | geplant | |
| Taipei (TPE) | Malaysia Airlines | MH5599 | 02:20 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6418 | 02:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY2953 expand_more(1) | 02:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4666 | 02:30 | geplant | |
| Shanghai (PVG) | Spring Airlines | 9C7259 | 02:30 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD7102 | 02:40 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1430 expand_more(1) | 02:40 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5408 | 02:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 02:40 | geplant | |
| Singapore (SIN) | Air India | AI8226 | 02:40 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3428 | 02:40 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5742 | 02:40 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5456 | 02:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 02:50 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4104 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3703 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6358 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 02:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 02:50 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK5323 | 03:05 | geplant | |
| Singapore (SIN) | AirAsia | AK1722 | 03:05 | geplant | |
| Jakarta (CGK) | Indonesia AirAsia | QZ220 | 03:15 | geplant | |
| Medan (KNO) | Lion Air | JT132 | 03:40 | geplant | |
| Hong Kong (HKG) | HK express | UO746 expand_more(1) | 03:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5746 | 03:45 | geplant | |
| Medan (KNO) | Indonesia AirAsia | QZ102 | 03:45 | geplant | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD2418 | 04:00 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6126 | 04:15 | geplant | |
| Ho Chi Minh City (SGN) | AirAsia | AK1503 | 04:15 | geplant | |
| Bangkok (DMK) | Thai AirAsia | FD321 | 04:25 | geplant | |
| Singapore (SIN) | Scoot | TR424 expand_more(2) | 04:25 | geplant | |
| Singapore (SIN) | Air Canada | AC5931 | 04:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8500 | 04:25 | geplant | |
| Singapore (SIN) | Batik Air Malaysia | OD832 | 04:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 04:50 | geplant | |
| Singapore (SIN) | Air India | AI8228 | 04:50 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3426 | 04:50 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5744 | 04:50 | geplant | |
| Singapore (SIN) | United Airlines | UA7671 | 04:50 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5458 | 04:50 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(11) | 05:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4106 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3704 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4097 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5159 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6360 | 05:05 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 05:05 | geplant | |
| Langkawi (LGK) | AirAsia | AK6249 | 05:05 | geplant | |
| Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 05:10 | geplant | |
| Langkawi (LGK) | Malaysia Airlines | MH4743 | 05:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6116 | 05:15 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(2) | 05:20 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3431 | 05:20 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 05:20 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Penang International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
