Penang International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 00:04 | A atterri |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 00:04 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:57 | A atterri |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:57 | A atterri |
Seoul (ICN) | Korean Air Cargo | KE341 | 06:35 | 06:22 | A atterri |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:16 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:16 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | 07:20 | A atterri |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:37 | A atterri |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:37 | A atterri |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:51 | A atterri |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 11:19 | A atterri |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 11:19 | A atterri |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:33 | A atterri |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:40 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 09:06 | A atterri |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 09:15 | 08:54 | A atterri |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 09:15 | 08:54 | A atterri |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(3) | 09:20 | 09:31 | A atterri |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:31 | A atterri |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:31 | A atterri |
Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09:20 | 09:31 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 09:11 | A atterri |
Singapore (SIN) | Air India | AI8222 | 09:20 | 09:11 | A atterri |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 09:11 | A atterri |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 09:11 | A atterri |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 09:11 | A atterri |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 09:11 | A atterri |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:50 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:50 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | 10:09 | A atterri |
Taipei (TPE) | EVA Air Cargo | BR6035 | 10:05 | 10:34 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:28 | A atterri |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 11:51 | A atterri |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:34 | A atterri |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:34 | A atterri |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:37 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:02 | A atterri |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:02 | A atterri |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:02 | A atterri |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:02 | A atterri |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:02 | A atterri |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:02 | A atterri |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:02 | A atterri |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:02 | A atterri |
Singapore (SIN) | Jetstar | 3K671 expand_more(3) | 11:25 | 11:15 | A atterri |
Singapore (SIN) | Emirates | EK7759 | 11:25 | 11:15 | A atterri |
Singapore (SIN) | KLM | KL4850 | 11:25 | 11:15 | A atterri |
Singapore (SIN) | Qantas | QF5189 | 11:25 | 11:15 | A atterri |
Medan (KNO) | Citilink | QG514 | 11:30 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:41 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(12) | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7087 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11:50 | Programmé | |
Medan (KNO) | Lion Air | JT138 | 12:05 | 11:55 | A atterri |
Singapore (SIN) | Firefly | FY3671 expand_more(1) | 12:05 | 11:46 | A atterri |
Singapore (SIN) | Malaysia Airlines | MH4715 | 12:05 | 11:46 | A atterri |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:20 | Programmé | |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | Programmé | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | Programmé | |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | Programmé | |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | Programmé | |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | Programmé | |
Jakarta (CGK) | AirAsia | AK1572 | 13:20 | Programmé | |
Jakarta (CGK) | Batik Air | OD342 | 13:20 | Programmé | |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK9135 | 13:30 | Programmé | |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 14:20 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 14:20 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3434 | 14:20 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 14:20 | Programmé | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | Programmé | |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | Programmé | |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | Programmé | |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | Programmé | |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14:50 | Programmé | |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | Programmé | |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:00 | Programmé | |
Dubai (DXB) | Emirates | EK2389 | 15:00 | Programmé | |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | Programmé | |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | Programmé | |
Langkawi (LGK) | AirAsia | AK6249 | 15:25 | Programmé | |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | Programmé | |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | Programmé | |
Medan (KNO) | Lion Air | JT132 | 15:50 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:05 | Programmé | |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | Programmé | |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | Programmé | |
Singapore (SIN) | Scoot | TR424 expand_more(1) | 16:25 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | Programmé | |
Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | Programmé | |
Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | Programmé | |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | Programmé | |
Jakarta (CGK) | Batik Air Malaysia | OD344 | 17:55 | Programmé | |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | Programmé | |
Phuket (HKT) | AlphaSky | AS5788 | 18:05 | Programmé | |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | Programmé | |
Phuket (HKT) | British Airways | BA7000 | 18:05 | Programmé | |
Phuket (HKT) | Iberia | IB6258 | 18:05 | Programmé | |
Phuket (HKT) | JetBlue | B66596 | 18:05 | Programmé | |
Jakarta (CGK) | Cathay Pacific | CX3242 expand_more(1) | 18:25 | Programmé | |
Jakarta (CGK) | Cathay Pacific | CX3245 | 18:25 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(3) | 18:30 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3431 | 18:30 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 18:30 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 18:30 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:30 | Programmé | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Programmé | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | Programmé | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | Programmé | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | Programmé | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | Programmé | |
Medan (KNO) | AirAsia | AK1580 | 18:45 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | Programmé | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | Programmé | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | Programmé | |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 19:50 | Programmé | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7957 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19:50 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | Programmé | |
Singapore (SIN) | Air France | AF7240 | 20:25 | Programmé | |
Singapore (SIN) | Air India | AI8230 | 20:25 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | Programmé | |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | Programmé | |
Singapore (SIN) | Swiss | LX9076 | 20:25 | Programmé | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | Programmé | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 20:30 | Programmé | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 20:30 | Programmé | |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:55 | Programmé | |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | Programmé | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Programmé | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Programmé | |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | Programmé | |
Kuala Lumpur (SZB) | Firefly | FY1438 expand_more(1) | 21:45 | Programmé | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5400 | 21:45 | Programmé | |
Johor Bahru (JHB) | AirAsia | AK6422 | 21:55 | Programmé | |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | Programmé | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | Programmé | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | Programmé | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | Programmé | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 22:20 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 22:20 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | Programmé | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Programmé | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Programmé | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 23:15 | Programmé | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 23:15 | Programmé | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:23 | En route |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 00:58 | En route |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 00:58 | En route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:59 | En route |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:30 | 06:29 | En route |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:30 | 06:29 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | 06:26 | En route |
Singapore (SIN) | Firefly | FY3670 expand_more(1) | 07:55 | 07:58 | En route |
Singapore (SIN) | Malaysia Airlines | MH4714 | 07:55 | 07:58 | En route |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:22 | En route |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:22 | En route |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:19 | En route |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:19 | En route |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:19 | En route |
Jakarta (CGK) | AirAsia | AK1573 | 08:10 | 08:09 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:13 | En route |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:35 | En route |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:35 | En route |
Ho Chi Minh City (SGN) | Korean Air Cargo | KE341 | 08:35 | 08:47 | En route |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:41 | En route |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | inconnue | |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | inconnue | |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:03 | En route |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:03 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:12 | En route |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:44 | En route |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 10:36 | En route |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:54 | En route |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 09:51 | En route |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:29 | En route |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:29 | En route |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:15 | En route |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:15 | En route |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:15 | En route |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:15 | En route |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:15 | En route |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:22 | En route |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | 10:47 | En route |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | 10:47 | En route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:50 | Programmé | |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | 11:12 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | 11:16 | En route |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | Programmé | |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | Programmé | |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | Programmé | |
Medan (KNO) | AirAsia | QZ109 | 12:00 | Programmé | |
Bangkok (BKK) | EVA Air | BR6035 | 12:05 | Programmé | |
Singapore (SIN) | Jetstar Asia | 3K672 expand_more(4) | 12:05 | Programmé | |
Singapore (SIN) | Emirates | EK7760 | 12:05 | Programmé | |
Singapore (SIN) | Finnair | AY6402 | 12:05 | Programmé | |
Singapore (SIN) | KLM | KL4863 | 12:05 | Programmé | |
Singapore (SIN) | Qantas | QF5190 | 12:05 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | Programmé | |
Singapore (SIN) | Air India | AI8223 | 12:10 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | Programmé | |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | Programmé | |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | Programmé | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | Programmé | |
Medan (KNO) | Citilink | QG515 | 12:30 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 12:35 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY4107 | 12:35 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 12:35 | Programmé | |
Kuala Lumpur (KUL) | IndiGo | 6E3711 | 12:35 | Programmé | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 12:35 | Programmé | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3559 | 12:35 | Programmé | |
Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 12:35 | Programmé | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 12:35 | Programmé | |
Kuala Lumpur (KUL) | Saudia | SV6357 | 12:35 | Programmé | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 12:35 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4859 | 12:35 | Programmé | |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 12:45 | Programmé | |
Medan (KNO) | Lion Air | JT139 | 13:00 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK6125 | 13:30 | Programmé | |
Johor Bahru (JHB) | AirAsia | AK6415 | 13:40 | Programmé | |
Langkawi (LGK) | AirAsia | AK6248 | 13:45 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(3) | 13:50 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3432 | 13:50 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 13:50 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4573 | 13:50 | Programmé | |
Phuket (HKT) | Firefly | FY3600 expand_more(1) | 13:50 | Programmé | |
Phuket (HKT) | Malaysia Airlines | MH5454 | 13:50 | Programmé | |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK9136 | 14:05 | Programmé | |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 14:05 | Programmé | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 14:05 | Programmé | |
Bangkok (DMK) | AirAsia | FD324 | 14:15 | Programmé | |
Jakarta (CGK) | Batik Air Malaysia | OD343 | 14:15 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 14:55 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 15:10 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3453 | 15:10 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 15:10 | Programmé | |
