Penang International 空港 フライト出発 (PEN)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 予定 | |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 予定 | |
Medan (KNO) | Indonesia AirAsia | QZ107 | 09:45 | 予定 | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 09:50 | 予定 | |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 予定 | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 予定 | |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 予定 | |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 予定 | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(2) | 10:05 | 予定 | |
Kuala Lumpur (KUL) | Emirates | EK3432 | 10:05 | 予定 | |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 10:05 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(5) | 10:15 | 予定 | |
Singapore (SIN) | Air India | AI8221 | 10:15 | 予定 | |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 予定 | |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 予定 | |
Singapore (SIN) | Swiss | LX9075 | 10:15 | 予定 | |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 予定 | |
Surabaya (SUB) | Indonesia AirAsia | QZ387 | 10:40 | 予定 | |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 10:55 | 予定 | |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 予定 | |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 予定 | |
Langkawi (LGK) | AirAsia | AK6248 | 11:10 | 予定 | |
Kuala Lumpur (SZB) | Fly Sky Airlines | FY1425 expand_more(1) | 11:45 | 予定 | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:45 | 予定 | |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:00 | 予定 | |
Singapore (SIN) | Air India | AI8223 | 12:00 | 予定 | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | 予定 | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | 予定 | |
Singapore (SIN) | United Airlines | UA7711 | 12:00 | 予定 | |
Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | 予定 | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 01:00 | 予定 | |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 01:00 | 予定 | |
Hong Kong (HKG) | Qatar Airways | QR5834 | 01:00 | 予定 | |
Medan (KNO) | Lion Air | JT139 | 01:00 | 予定 | |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 01:00 | 予定 | |
Shenzhen (SZX) | Air China | CA3352 | 01:00 | 予定 | |
Medan (KNO) | AirAsia | AK1583 | 01:10 | 予定 | |
Kuala Lumpur (KUL) | AirAsia | AK6139 | 01:10 | 予定 |
休暇や出張の計画...
事前予約 Penang International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!