Penang International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 00:20 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:35 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:35 | Pousado |
Shenzhen (SZX) | AirAsia | AK1691 | 07:15 | 07:23 | Pousado |
Chongqing (CKG) | Firefly | FY3847 | 07:30 | 08:04 | Pousado |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:18 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:18 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:35 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:39 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:39 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:45 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:30 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:30 | Pousado |
Singapore (SIN) | China Airlines Cargo | CI5874 | 08:30 | 08:13 | Pousado |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:19 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | 08:41 | Pousado |
Singapore (SIN) | Jetstar | 3K671 expand_more(4) | 08:55 | 08:45 | Pousado |
Singapore (SIN) | Emirates | EK7759 | 08:55 | 08:45 | Pousado |
Singapore (SIN) | Finnair | AY6385 | 08:55 | 08:45 | Pousado |
Singapore (SIN) | KLM | KL4850 | 08:55 | 08:45 | Pousado |
Singapore (SIN) | Qantas | QF5189 | 08:55 | 08:45 | Pousado |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:38 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 08:51 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 09:00 | Pousado |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(2) | 09:20 | 09:11 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:11 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:11 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:36 | Pousado |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:36 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:36 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:36 | Pousado |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:36 | Pousado |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:36 | Pousado |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 09:50 | 09:32 | Pousado |
Surabaya (SUB) | AirAsia | QZ386 | 10:00 | 09:53 | Pousado |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 10:01 | Pousado |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 10:01 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 10:01 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:37 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 11:11 | Pousado |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 11:11 | Pousado |
Singapore (SIN) | Air France | AF7239 | 11:10 | 11:11 | Pousado |
Singapore (SIN) | Air India | AI8224 | 11:10 | 11:11 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 11:11 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 11:11 | Pousado |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 11:11 | Pousado |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 11:11 | Pousado |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 11:00 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 12:40 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 12:40 | Pousado |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:17 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:54 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:00 | 12:13 | Pousado |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:00 | 12:13 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR3481 | 12:00 | 12:13 | Pousado |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | 11:46 | Pousado |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | 11:46 | Pousado |
Medan (KNO) | Lion Air | JT138 | 12:10 | 12:19 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH7302 | 12:45 | 13:08 | Pousado |
Langkawi (LGK) | AirAsia | AK6249 | 12:45 | 12:22 | Pousado |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1164 | 13:00 | 12:37 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 13:02 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:15 | 13:28 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3434 | 13:15 | 13:28 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:15 | 13:28 | Pousado |
Jakarta (CGK) | Batik Air | OD342 | 13:30 | 13:11 | Pousado |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 14:03 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:30 | 13:15 | Pousado |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 13:24 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 13:50 | 14:00 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 13:50 | 14:00 | Pousado |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 14:08 | Pousado |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | 14:08 | Pousado |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 14:08 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:21 | Pousado |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:21 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:21 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:21 | Pousado |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:21 | Pousado |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:26 | Pousado |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:26 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 15:36 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 15:36 | Pousado |
Medan (KNO) | AirAsia | AK1582 | 15:10 | 14:47 | Pousado |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | 14:54 | Pousado |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | 15:29 | Pousado |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 15:40 | 15:26 | Pousado |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 15:40 | 15:26 | Pousado |
Medan (KNO) | Lion Air | JT132 | 15:40 | 15:52 | Pousado |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:10 | 17:12 | Pousado |
Singapore (SIN) | Air Canada | AC5931 | 16:10 | 17:12 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:10 | 17:12 | Pousado |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:06 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | 16:36 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:00 | 16:53 | Pousado |
Singapore (SIN) | Air India | AI8228 | 17:00 | 16:53 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:00 | 16:53 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:00 | 16:53 | Pousado |
Singapore (SIN) | United Airlines | UA7671 | 17:00 | 16:53 | Pousado |
Singapore (SIN) | Virgin Australia | VA5458 | 17:00 | 16:53 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:10 | 17:33 | Pousado |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 17:20 | 17:25 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:20 | 17:17 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:20 | 17:17 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:20 | 17:17 | Pousado |
Langkawi (LGK) | AirAsia | AK6247 | 17:20 | 16:58 | Pousado |
Jakarta (CGK) | Batik Air | OD344 | 17:30 | 17:03 | Pousado |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 17:40 | 17:53 | Pousado |
Singapore (SIN) | Air Canada | AC5951 | 17:40 | 17:53 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8476 | 17:40 | 17:53 | Pousado |
Yangon (RGN) | Myanmar Airways International | 8M505 expand_more(1) | 18:15 | agendado | |
Yangon (RGN) | Malaysia Airlines | MH4655 | 18:15 | agendado | |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:30 | agendado | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Atrasado | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | agendado | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | agendado | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | agendado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | agendado | |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | agendado | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | agendado | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | agendado | |
Medan (KNO) | AirAsia | AK1580 | 20:05 | 19:51 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 20:25 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:35 | agendado | |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | agendado | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | agendado | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7957 | 20:35 | agendado | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | agendado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:35 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | agendado | |
Singapore (SIN) | Air France | AF7240 | 20:35 | agendado | |
Singapore (SIN) | Air India | AI8230 | 20:35 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | agendado | |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | agendado | |
Singapore (SIN) | Swiss | LX9076 | 20:35 | agendado | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Atrasado | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Atrasado | |
Kuching (KCH) | AirAsia | AK5436 | 21:00 | agendado | |
Johor Bahru (JHB) | AirAsia | AK6422 | 21:20 | agendado | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | agendado | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | agendado | |
Taipei (TPE) | China Airlines | CI5881 | 21:30 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(14) | 22:05 | agendado | |
Kuala Lumpur (KUL) | British Airways | BA8195 | 22:05 | agendado | |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 22:05 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY4112 | 22:05 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 22:05 | agendado | |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 22:05 | agendado | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7965 | 22:05 | agendado | |
Kuala Lumpur (KUL) | KLM | KL4097 | 22:05 | agendado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 22:05 | agendado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 22:05 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 22:05 | agendado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 22:05 | agendado | |
Kuala Lumpur (KUL) | Saudia | SV6364 | 22:05 | agendado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 22:05 | agendado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 22:05 | agendado | |
Langkawi (LGK) | AirAsia | AK6243 | 22:05 | agendado | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | agendado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | agendado | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | agendado | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | agendado | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | agendado | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | agendado | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:00 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | agendado | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | agendado | |
Singapore (SIN) | AirAsia | AK1730 | 23:05 | agendado | |
Kota-Kinabalu (BKI) | Firefly | FY6851 expand_more(1) | 23:25 | agendado | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4469 | 23:25 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | 00:12 | A caminho |
Ho Chi Minh City (SGN) | Cathay Pacific | CX3242 | 00:15 | desconhecido | |
Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:00 | 01:08 | A caminho |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 01:15 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 01:15 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:57 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:53 | A caminho |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 06:00 | 06:00 | A caminho |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 06:00 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:25 | 06:14 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:30 | 08:10 | A caminho |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:30 | 08:10 | A caminho |
Hong Kong (HKG) | Qatar Airways | QR5830 | 07:30 | 08:10 | A caminho |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:35 | A caminho |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:35 | A caminho |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:15 | A caminho |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:15 | A caminho |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:15 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:21 | A caminho |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:39 | A caminho |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:39 | A caminho |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:32 | A caminho |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:14 | A caminho |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:14 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 09:46 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:01 | A caminho |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:01 | A caminho |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:44 | A caminho |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:57 | A caminho |
Singapore (SIN) | Jetstar | 3K672 expand_more(5) | 09:35 | 09:49 | A caminho |
Singapore (SIN) | Air France | AF9587 | 09:35 | 09:49 | A caminho |
Singapore (SIN) | Emirates | EK7760 | 09:35 | 09:49 | A caminho |
Singapore (SIN) | Finnair | AY6402 | 09:35 | 09:49 | A caminho |
Singapore (SIN) | KLM | KL4863 | 09:35 | 09:49 | A caminho |
Singapore (SIN) | Qantas | QF5190 | 09:35 | 09:49 | A caminho |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:41 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 09:54 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 09:54 | A caminho |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:01 | A caminho |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:01 | A caminho |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 10:00 | 10:05 | A caminho |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 10:00 | 10:05 | A caminho |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 10:10 | 10:14 | A caminho |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 10:15 | 10:21 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | 10:38 | A caminho |
Singapore (SIN) | Air India | AI8221 | 10:15 | 10:38 | A caminho |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 10:38 | A caminho |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 10:38 | A caminho |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 10:38 | A caminho |
Taipei (TPE) | China Airlines Cargo | CI5874 | 10:30 | 10:25 | A caminho |
Surabaya (SUB) | AirAsia | QZ387 | 10:40 | 10:56 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | 11:21 | A caminho |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 11:00 | A caminho |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 11:00 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 11:00 | A caminho |
Langkawi (LGK) | AirAsia | AK6248 | 11:10 | 11:06 | A caminho |
Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:35 | 13:39 | A caminho |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:35 | 13:39 | A caminho |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | 11:47 | A caminho |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:14 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(7) | 12:00 | 12:22 | A caminho |
Singapore (SIN) | Air India | AI8223 | 12:00 | 12:22 | A caminho |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | 12:22 | A caminho |
Singapore (SIN) | Lufthansa | LH7201 | 12:00 | 12:22 | A caminho |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | 12:22 | A caminho |
Singapore (SIN) | Swiss | LX9075 | 12:00 | 12:22 | A caminho |
Singapore (SIN) | United Airlines | UA7711 | 12:00 | 12:22 | A caminho |
Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | 12:22 | A caminho |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | 12:25 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:00 | 13:50 | A caminho |
