Penang International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 23:57 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 23:57 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4282 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:20 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:20 | Pousado |
Shenzhen (SZX) | AirAsia | AK1691 | 07:15 | 07:21 | Pousado |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 06:45 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 06:45 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:25 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:32 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:32 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:46 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 09:02 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 09:02 | Pousado |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:06 | Pousado |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:45 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 08:59 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 09:06 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:32 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:32 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:32 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:26 | Pousado |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:26 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:26 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:26 | Pousado |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:26 | Pousado |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:26 | Pousado |
Surabaya (SUB) | AirAsia | QZ386 | 10:00 | 09:53 | Pousado |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 09:57 | Pousado |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 09:57 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 09:57 | Pousado |
Singapore (SIN) | Korean Air Cargo | KE8363 | 10:00 | 13:12 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:19 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 10:58 | Pousado |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 10:58 | Pousado |
Singapore (SIN) | Air France | AF7239 | 11:10 | 10:58 | Pousado |
Singapore (SIN) | Air India | AI8224 | 11:10 | 10:58 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 10:58 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 10:58 | Pousado |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 10:58 | Pousado |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 10:58 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:22 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:22 | Pousado |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:04 | Pousado |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:16 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:11 | Pousado |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:00 | 11:43 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:00 | 12:03 | Pousado |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:00 | 12:03 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR3481 | 12:00 | 12:03 | Pousado |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | 12:39 | Pousado |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | 12:39 | Pousado |
Medan (KNO) | Lion Air | JT138 | 12:10 | 12:10 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | 12:47 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | 12:47 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(12) | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4102 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Japan Airlines | JL7087 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6355 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 12:45 | 12:42 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 12:45 | 12:42 | Pousado |
Langkawi (LGK) | AirAsia | AK6249 | 12:45 | 13:46 | Pousado |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 13:06 | Pousado |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 13:10 | 12:55 | Pousado |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | 12:55 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 16:04 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:20 | 14:24 | Pousado |
Jakarta (CGK) | Batik Air | OD342 | 13:30 | 13:19 | Pousado |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:29 | Pousado |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 14:06 | Pousado |
Taipei (TPE) | China Airlines | CI5885 | 14:00 | desconhecido | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 14:39 | Pousado |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | 14:39 | Pousado |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 14:39 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:15 | Pousado |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:15 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:15 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:15 | Pousado |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:15 | Pousado |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:31 | Pousado |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:31 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 14:52 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 14:52 | Pousado |
Medan (KNO) | AirAsia | AK1582 | 15:10 | 16:43 | Pousado |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | 15:29 | Pousado |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | 17:46 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 15:40 | Atrasado | |
Medan (KNO) | Lion Air | JT132 | 15:40 | 15:45 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 16:00 | 16:09 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3431 | 16:00 | 16:09 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 16:00 | 16:09 | Pousado |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 15:52 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:50 | 16:39 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:00 | 16:49 | Pousado |
Singapore (SIN) | Air India | AI8228 | 17:00 | 16:49 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:00 | 16:49 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:00 | 16:49 | Pousado |
Singapore (SIN) | United Airlines | UA7671 | 17:00 | 16:49 | Pousado |
Singapore (SIN) | Virgin Australia | VA5458 | 17:00 | 16:49 | Pousado |
Langkawi (LGK) | AirAsia | AK6247 | 17:40 | agendado | |
Jakarta (CGK) | Batik Air | OD344 | 18:00 | Atrasado | |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | agendado | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | agendado | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | agendado | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(10) | 18:35 | agendado | |
Kuala Lumpur (KUL) | China Airlines | CI9402 | 18:35 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY4106 | 18:35 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 18:35 | agendado | |
Kuala Lumpur (KUL) | IndiGo | 6E3704 | 18:35 | agendado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 18:35 | agendado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 18:35 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 18:35 | agendado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 18:35 | agendado | |
Kuala Lumpur (KUL) | Saudia | SV6360 | 18:35 | agendado | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 18:35 | agendado | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | agendado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | agendado | |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | agendado | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | 18:54 | Pousado |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | 18:54 | Pousado |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:30 | agendado | |
Medan (KNO) | AirAsia | AK1580 | 20:05 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | agendado | |
Singapore (SIN) | Air France | AF7240 | 20:35 | agendado | |
Singapore (SIN) | Air India | AI8230 | 20:35 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | agendado | |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | agendado | |
Singapore (SIN) | Swiss | LX9076 | 20:35 | agendado | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:45 | agendado | |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:45 | agendado | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:45 | agendado | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:45 | agendado | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:45 | agendado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:45 | agendado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:45 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | agendado | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | agendado | |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | agendado | |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | agendado | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | agendado | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 21:35 | agendado | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | agendado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | agendado | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | 21:52 | Pousado |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | 21:52 | Pousado |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | 21:52 | Pousado |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | 21:52 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | 22:01 | Pousado |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | 22:01 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:50 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:00 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | agendado | |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 01:04 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 01:04 | A caminho |
Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:00 | 00:56 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4276 | 05:50 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:54 | A caminho |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 06:00 | 06:18 | A caminho |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | 06:00 | A caminho |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 06:00 | A caminho |
Kota Kinabalu (BKI) | Firefly | FY2850 expand_more(1) | 06:25 | 06:38 | A caminho |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4720 | 06:25 | 06:38 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 06:48 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | Japan Airlines | JL7084 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | 07:46 | A caminho |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:15 | A caminho |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:15 | A caminho |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 07:58 | A caminho |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 07:58 | A caminho |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 07:58 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:09 | A caminho |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:32 | A caminho |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:32 | A caminho |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:37 | A caminho |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:44 | A caminho |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:44 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 08:59 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:04 | A caminho |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:04 | A caminho |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:36 | A caminho |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 09:55 | A caminho |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:59 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(12) | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | Japan Airlines | JL7086 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 10:02 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 10:02 | A caminho |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:05 | A caminho |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:05 | A caminho |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:51 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | 10:34 | A caminho |
Singapore (SIN) | Air India | AI8221 | 10:15 | 10:34 | A caminho |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 10:34 | A caminho |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 10:34 | A caminho |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 10:34 | A caminho |
Surabaya (SUB) | AirAsia | QZ387 | 10:40 | 11:56 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 10:55 | 11:06 | A caminho |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 11:11 | A caminho |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 11:11 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 11:11 | A caminho |
Langkawi (LGK) | AirAsia | AK6248 | 11:10 | agendado | |
Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:35 | 12:00 | A caminho |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:35 | 12:00 | A caminho |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | 12:15 | A caminho |
Medan (KNO) | AirAsia | QZ109 | 12:00 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(7) | 12:00 | 12:11 | A caminho |
Singapore (SIN) | Air India | AI8223 | 12:00 | 12:11 | A caminho |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | 12:11 | A caminho |
Singapore (SIN) | Lufthansa | LH7201 | 12:00 | 12:11 | A caminho |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | 12:11 | A caminho |
Singapore (SIN) | Swiss | LX9075 | 12:00 | 12:11 | A caminho |
Singapore (SIN) | United Airlines | UA7711 | 12:00 | 12:11 | A caminho |
Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | 12:11 | A caminho |
Seoul (ICN) | Korean Air Cargo | KE8364 | 12:00 | agendado | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:00 | agendado | |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:00 | agendado | |
Hong Kong (HKG) | Qatar Airways | QR5834 | 13:00 | agendado | |
Medan (KNO) | Lion Air | JT139 | 13:00 | agendado | |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:00 | agendado | |
Shenzhen (SZX) | Air China | CA3352 | 13:00 | agendado | |
Medan (KNO) | AirAsia | AK1583 | 13:10 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6139 | 13:10 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 13:30 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY4107 | 13:30 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 13:30 | agendado | |
