Penang International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 00:16 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 00:16 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:04 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:04 | Pousado |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 06:48 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 06:48 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | 07:15 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 08:03 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:15 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:15 | Pousado |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:11 | Pousado |
Jakarta (CGK) | Korean Air Cargo | KE349 | 08:55 | 08:32 | Pousado |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:47 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 09:00 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 09:10 | Pousado |
Singapore (SIN) | Air India | AI8222 | 09:20 | 09:10 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 09:10 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 09:10 | Pousado |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 09:10 | Pousado |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 09:10 | Pousado |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:22 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:22 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | 09:55 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:25 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 10:57 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 10:57 | Pousado |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 10:50 | Pousado |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:05 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:09 | Pousado |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:09 | Pousado |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:09 | Pousado |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:09 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:09 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:09 | Pousado |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:09 | Pousado |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:09 | Pousado |
Taipei (TPE) | China Airlines | CI6595 | 11:30 | desconhecido | |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:27 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7087 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | 11:44 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11:50 | 11:44 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:05 | 12:04 | Pousado |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:05 | 12:04 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR3481 | 12:05 | 12:04 | Pousado |
Medan (KNO) | Lion Air | JT138 | 12:10 | 11:55 | Pousado |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:20 | 11:59 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | 12:22 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | 12:22 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:00 | 12:27 | Pousado |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | 12:49 | Pousado |
Jakarta (CGK) | Batik Air Malaysia | OD342 | 13:20 | 13:02 | Pousado |
Jakarta (CGK) | AirAsia | AK1572 | 13:20 | 13:18 | Pousado |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:09 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:30 | 13:14 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3434 | 13:30 | 13:14 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:30 | 13:14 | Pousado |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | 13:28 | Pousado |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | 13:52 | Pousado |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | 13:52 | Pousado |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | 13:52 | Pousado |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:32 | Pousado |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:32 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | 14:36 | Pousado |
Singapore (SIN) | Air India | AI8226 | 14:40 | 14:36 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | 14:36 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | 14:36 | Pousado |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | 14:36 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(10) | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | 14:44 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | 14:44 | Pousado |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:00 | 15:16 | Pousado |
Dubai (DXB) | Emirates | EK2389 | 15:00 | 15:16 | Pousado |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | 15:07 | Pousado |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | 14:56 | Pousado |
Langkawi (LGK) | AirAsia | AK6249 | 15:25 | 15:22 | Pousado |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | 16:08 | Pousado |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | 16:08 | Pousado |
Medan (KNO) | Lion Air | JT132 | 15:40 | 15:26 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:05 | 16:17 | Pousado |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | 16:00 | Pousado |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:09 | Pousado |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:25 | 16:25 | Pousado |
Singapore (SIN) | Air Canada | AC5931 | 16:25 | 16:25 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | 16:25 | Pousado |
Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | 16:41 | Pousado |
Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | 16:41 | Pousado |
Singapore (SIN) | Jetstar | 3K675 expand_more(3) | 16:35 | 16:15 | Pousado |
Singapore (SIN) | Air France | AF9601 | 16:35 | 16:15 | Pousado |
Singapore (SIN) | Emirates | EK7751 | 16:35 | 16:15 | Pousado |
Singapore (SIN) | Qantas | QF5191 | 16:35 | 16:15 | Pousado |
Taipei (TPE) | Starlux | JX721 | 16:50 | 16:29 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(3) | 17:00 | 17:38 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | 17:38 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | 17:38 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 17:00 | 17:38 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | 16:49 | Pousado |
Singapore (SIN) | Air India | AI8228 | 17:10 | 16:49 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | 16:49 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | 16:49 | Pousado |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | 16:49 | Pousado |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | 16:49 | Pousado |
Jakarta (CGK) | Batik Air | OD344 | 17:25 | 17:21 | Pousado |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | 17:51 | Pousado |
Phuket (HKT) | AlphaSky | AS5788 | 18:05 | 17:51 | Pousado |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | 17:51 | Pousado |
Phuket (HKT) | British Airways | BA7000 | 18:05 | 17:51 | Pousado |
Phuket (HKT) | Iberia | IB6258 | 18:05 | 17:51 | Pousado |
Phuket (HKT) | JetBlue | B66596 | 18:05 | 17:51 | Pousado |
Singapore (SIN) | Cathay Pacific Cargo | CX78 expand_more(2) | 18:05 | Atrasado | |
Singapore (SIN) | Cathay Pacific | CX3179 | 18:05 | Atrasado | |
Singapore (SIN) | Cathay Pacific | CX79 | 18:05 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:30 | agendado | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | agendado | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | agendado | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | agendado | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | agendado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | agendado | |
Medan (KNO) | AirAsia | AK1580 | 18:45 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | agendado | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | agendado | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | agendado | |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 19:50 | agendado | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | agendado | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 19:50 | agendado | |
Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | agendado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(10) | 20:20 | agendado | |
Kuala Lumpur (KUL) | China Airlines | CI9402 | 20:20 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY4106 | 20:20 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 20:20 | agendado | |
Kuala Lumpur (KUL) | IndiGo | 6E3704 | 20:20 | agendado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 20:20 | agendado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 20:20 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 20:20 | agendado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 20:20 | agendado | |
Kuala Lumpur (KUL) | Saudia | SV6360 | 20:20 | agendado | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 20:20 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | agendado | |
Singapore (SIN) | Air France | AF7240 | 20:25 | agendado | |
Singapore (SIN) | Air India | AI8230 | 20:25 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | agendado | |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | agendado | |
Singapore (SIN) | Swiss | LX9076 | 20:25 | agendado | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | agendado | |
Langkawi (LGK) | AirAsia | AK6243 | 20:45 | agendado | |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:55 | agendado | |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | agendado | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | agendado | |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | agendado | |
Singapore (SIN) | Jetstar | 3K677 expand_more(4) | 21:15 | 20:48 | Pousado |
Singapore (SIN) | Air France | AF9591 | 21:15 | 20:48 | Pousado |
Singapore (SIN) | Emirates | EK7753 | 21:15 | 20:48 | Pousado |
Singapore (SIN) | KLM | KL4858 | 21:15 | 20:48 | Pousado |
Singapore (SIN) | Qantas | QF5193 | 21:15 | 20:48 | Pousado |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | agendado | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | agendado | |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | Atrasado | |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | Atrasado | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | agendado | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | agendado | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | agendado | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | agendado | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:00 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | agendado | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | agendado | |
Kota-Kinabalu (BKI) | Firefly | FY2855 expand_more(1) | 23:40 | agendado | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4746 | 23:40 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:20 | A caminho |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 01:13 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 01:13 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:55 | A caminho |
Kuala Lumpur (KUL) | Batik Air | OD2105 | 06:30 | 06:31 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | 06:27 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:55 | 08:07 | A caminho |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:55 | 08:07 | A caminho |
Hong Kong (HKG) | Qatar Airways | QR5830 | 07:55 | 08:07 | A caminho |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:21 | A caminho |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:21 | A caminho |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:21 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:04 | A caminho |
Jakarta (CGK) | AirAsia | AK1573 | 08:10 | 08:18 | A caminho |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:34 | A caminho |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:34 | A caminho |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:42 | A caminho |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:01 | A caminho |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:01 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 08:55 | A caminho |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 08:55 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:05 | A caminho |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:26 | A caminho |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:34 | A caminho |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:52 | A caminho |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 09:56 | A caminho |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:36 | A caminho |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:36 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:16 | A caminho |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:16 | A caminho |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:16 | A caminho |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:16 | A caminho |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:16 | A caminho |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | 10:33 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | 10:33 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | 11:13 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | 11:13 | A caminho |
Seoul (ICN) | Korean Air Cargo | KE350 | 10:55 | 10:51 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | 11:09 | A caminho |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | agendado | |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | agendado | |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | 12:05 | A caminho |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:00 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | agendado | |
Singapore (SIN) | Air India | AI8223 | 12:10 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | agendado | |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | agendado | |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | agendado | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 12:35 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY4107 | 12:35 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 12:35 | agendado | |
Kuala Lumpur (KUL) | IndiGo | 6E3711 | 12:35 | agendado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 12:35 | agendado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3559 | 12:35 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 12:35 | agendado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 12:35 | agendado | |
Kuala Lumpur (KUL) | Saudia | SV6357 | 12:35 | agendado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 12:35 | agendado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4859 | 12:35 | agendado | |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 12:45 | agendado | |
Medan (KNO) | Lion Air | JT139 | 13:00 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:05 | agendado | |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:05 | agendado | |
Hong Kong (HKG) | Qatar Airways | QR5834 | 13:05 | agendado | |
Johor Bahru (JHB) | AirAsia | AK6415 | 13:25 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK6125 | 13:30 | agendado | |
Langkawi (LGK) | AirAsia | AK6248 | 13:45 | agendado | |
Phuket (HKT) | Firefly | FY3600 expand_more(1) | 13:50 | agendado | |
Phuket (HKT) | Malaysia Airlines | MH5454 | 13:50 | agendado | |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | agendado | |
Hanoi (HAN) | China Airlines | CI6596 | 14:00 | agendado | |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 14:05 | agendado | |
