Informações sobre AirAsia em Penang International Aeroporto - PEN
Para quais locais AirAsia voa de e para Penang International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Don Muang (DMK) | Thailand | Bangkok Don Muang | 28 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 8 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 6 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 22 | Ver voos |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 48 | Ver voos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 126 | Ver voos |
Kuching (KCH) | Malaysia | Kuching | 14 | Ver voos |
Langakawi International (LGK) | Malaysia | Langkawi | 32 | Ver voos |
Kualanamu International Airport (KNO) | Indonesia | Medan | 40 | Ver voos |
Shenzhen (SZX) | China | Shenzhen | 8 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 52 | Ver voos |
Juanda (SUB) | Indonesia | Surabaya | 6 | Ver voos |
Voos agendados semanalmente para Penang International Aeroporto operados por AirAsia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
China | Shenzhen | Shenzhen (SZX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Voos programados semanais de Penang International Aeroporto operados por AirAsia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 4 | 2 | 2 | 3 | 5 | 4 | 5 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
Indonesia | Medan | Kualanamu International Airport (KNO) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Malaysia | Kuching | Kuching (KCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
China | Shenzhen | Shenzhen (SZX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Penang International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!